Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| T. | mevduat | 5.44% | 7,991,474,636 | 7,737,997,591 | — | — | — | — | — | |
| AKBANK | mevduat | 4.93% | 7,014,583,397 | 7,014,583,397 | — | — | — | — | — | |
| DENİZBANK | mevduat | 4.71% | 6,701,699,630 | 6,701,699,630 | — | — | — | — | — | |
| T. | mevduat | 4.58% | 6,696,784,888 | 6,518,262,345 | — | — | — | — | — | |
| AKBANK | mevduat | 4.13% | 5,874,841,478 | 5,874,841,478 | — | — | — | — | — | |
| T. | mevduat | 3.80% | 5,564,367,393 | 5,410,562,857 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 3.73% | 5,389,834,516 | 5,311,945,401 | — | — | — | — | — | |
| DENİZBANK | mevduat | 3.66% | 5,258,178,082 | 5,202,152,772 | — | — | — | — | — | |
| AKBANK | mevduat | 3.52% | 5,010,399,616 | 5,010,399,616 | — | — | — | — | — | |
| DENİZBANK | mevduat | 2.97% | 4,276,854,795 | 4,231,663,160 | — | — | — | — | — | |
| AKBANK | mevduat | 2.97% | 4,289,085,442 | 4,227,243,619 | — | — | — | — | — | |
| VAKIF | mevduat | 2.94% | 4,188,747,163 | 4,188,747,163 | — | — | — | — | — | |
| AKBANK | mevduat | 2.82% | 4,008,328,592 | 4,008,328,592 | — | — | — | — | — | |
| TC | mevduat | 2.58% | 3,705,459,604 | 3,665,969,844 | — | — | — | — | — | |
| T. | mevduat | 2.49% | 3,582,321,798 | 3,536,621,980 | — | — | — | — | — | |
| T. | mevduat | 2.29% | 3,366,563,234 | 3,260,050,056 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 2.28% | 3,345,223,570 | 3,239,118,324 | — | — | — | — | — | |
| T. | mevduat | 2.24% | 3,210,596,600 | 3,189,997,822 | — | — | — | — | — | |
| T. | mevduat | 2.24% | 3,229,660,191 | 3,188,394,383 | — | — | — | — | — | |
| AKBANK | mevduat | 2.13% | 3,104,560,274 | 3,025,019,973 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 2.12% | 3,009,438,096 | 3,009,438,096 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 1.96% | 2,795,581,146 | 2,795,581,146 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 1.74% | 2,505,542,660 | 2,469,279,276 | — | — | — | — | — | |
| TEB | mevduat | 1.63% | 2,316,687,291 | 2,316,687,291 | — | — | — | — | — | |
| YAPI | mevduat | 1.50% | 2,185,691,613 | 2,129,848,361 | — | — | — | — | — | |
| AKBANK | mevduat | 1.48% | 2,151,388,150 | 2,111,628,624 | — | — | — | — | — | |
| TC | mevduat | 1.44% | 2,045,293,784 | 2,045,293,784 | — | — | — | — | — | |
| AKBANK | mevduat | 1.44% | 2,067,506,849 | 2,044,048,172 | — | — | — | — | — | |
| AKBANK | mevduat | 1.43% | 2,067,506,849 | 2,029,258,698 | — | — | — | — | — | |
| YAPI | mevduat | 1.42% | 2,061,136,986 | 2,021,622,975 | — | — | — | — | — | |
| GARANTI | mevduat | 1.41% | 2,030,301,370 | 2,006,454,848 | — | — | — | — | — | |
| TC | mevduat | 1.22% | 1,785,442,511 | 1,736,091,141 | — | — | — | — | — | |
| T. | mevduat | 0.97% | 1,383,765,058 | 1,377,825,462 | — | — | — | — | — | |
| T. | mevduat | 0.97% | 1,397,793,661 | 1,381,416,225 | — | — | — | — | — | |
| T. | mevduat | 0.94% | 1,333,631,874 | 1,333,631,874 | — | — | — | — | — | |
| T. | mevduat | 0.80% | 1,148,122,672 | 1,143,194,534 | — | — | — | — | — | |
| YAPI | mevduat | 0.78% | 1,132,385,325 | 1,111,426,262 | — | — | — | — | — | |
| ODEABANK | mevduat | 0.77% | 1,103,904,268 | 1,092,079,167 | — | — | — | — | — | |
| TC | mevduat | 0.77% | 1,112,599,775 | 1,096,480,916 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.74% | 1,067,016,438 | 1,055,730,079 | — | — | — | — | — | |
| T. | mevduat | 0.72% | 1,047,616,438 | 1,024,614,023 | — | — | — | — | — | |
| YAPI | mevduat | 0.72% | 1,050,863,014 | 1,024,575,200 | — | — | — | — | — | |
| AKBANK | mevduat | 0.71% | 1,034,853,425 | 1,007,293,700 | — | — | — | — | — | |
| AKBANK | mevduat | 0.71% | 1,031,684,932 | 1,004,167,771 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.71% | 1,038,169,863 | 1,003,126,495 | — | — | — | — | — | |
| T. | mevduat | 0.70% | 1,002,006,424 | 997,704,072 | — | — | — | — | — | |
| TC | mevduat | 0.39% | 576,765,064 | 558,470,980 | — | — | — | — | — | |
| TC | mevduat | 0.36% | 517,139,726 | 511,721,375 | — | — | — | — | — | |
| TRT080426T16 | TRT080426T16 | repo | 0.14% | 38 | 200,415,342 | — | — | — |
carry
|
— |
| TRT180237T13 | TRT180237T13 | repo | 0.14% | 38 | 200,416,438 | — | — | — |
carry
|
— |
| TRT131032T13 | TRT131032T13 | repo | 0.13% | 38 | 186,386,880 | — | — | — |
carry
|
— |
| TRT190728T18 | TRT190728T18 | repo | 0.13% | 38 | 180,374,203 | — | — | — |
carry
|
— |
| TRSTKAS32615 | TRSTKAS32615 | tahvil | 0.11% | 100 | 162,087,598 | — | — | — |
carry
|
— |
| TRT070727T13 | TRT070727T13 | repo | 0.10% | 38 | 149,310,328 | — | — | — |
carry
|
— |
| TRT160431T19 | TRT160431T19 | repo | 0.10% | 38 | 149,310,328 | — | — | — |
carry
|
— |
| TRT280531T14 | TRT280531T14 | repo | 0.10% | 38 | 149,310,328 | — | — | — |
carry
|
— |
| TRT080530T19 | TRT080530T19 | repo | 0.06% | 38 | 80,166,312 | — | — | — |
carry
|
— |
| TRFDNFK12618 | TRFDNFK12618 | tahvil | 0.04% | 100 | 53,413,572 | — | — | — |
carry
|
— |
| TRSTHALK3419 | TRSTHALK3419 | tahvil | 0.04% | 100 | 51,158,119 | — | — | — |
carry
|
— |
| TRT050630T11 | TRT050630T11 | repo | 0.04% | 38 | 51,106,220 | — | — | — |
carry
|
— |
| TRT151227T16 | TRT151227T16 | repo | 0.04% | 38 | 51,106,220 | — | — | — |
carry
|
— |
| TRT070329T15 | TRT070329T15 | tahvil | 0.02% | 101 | 25,486,450 | — | — | — |
carry
|
— |
| TRT130629T30 | TRT130629T30 | tahvil | 0.02% | 93 | 22,315,344 | — | — | — |
carry
|
— |
| TRT040729T14 | TRT040729T14 | tahvil | 0.01% | 102 | 12,213,947 | — | — | — |
carry
|
— |
| TRFYAZI22612 | TRFYAZI22612 | tahvil | 0.01% | 100 | 12,668,518 | — | — | — |
carry
|
— |
| TRT061228T16 | TRT061228T16 | repo | 0.01% | 38 | 20,041,534 | — | — | — |
carry
|
— |
| TRT120128T11 | TRT120128T11 | repo | 0.01% | 38 | 14,029,120 | — | — | — |
carry
|
— |
| TRT120133T14 | TRT120133T14 | repo | 0.01% | 38 | 20,041,578 | — | — | — |
carry
|
— |
pdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓