| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| AKBANK | mevduat | 26.45% | 13,460,729,788 | 13,460,729,788 | — | — | — | — | — | |
| T. | mevduat | 15.27% | 7,781,533,648 | 7,769,809,717 | — | — | — | — | — | |
| DENİZBANK | mevduat | 14.47% | 7,364,596,466 | 7,364,596,466 | — | — | — | — | — | |
| GARANTI | mevduat | 11.43% | 5,864,498,067 | 5,816,626,837 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 11.26% | 5,730,625,414 | 5,730,625,414 | — | — | — | — | — | |
| YAPI | mevduat | 6.37% | 3,248,972,981 | 3,244,111,728 | — | — | — | — | — | |
| ANADOLUBANK | mevduat | 6.31% | 3,212,608,043 | 3,212,608,043 | — | — | — | — | — | |
| PETKM | repo | 4.29% | 1,041 | 2,161,597,130 | — | — | — | — | — | |
| TC | mevduat | 3.78% | 1,935,410,217 | 1,924,980,273 | — | — | — | — | — | |
| QNB | mevduat | 0.40% | 207,364,384 | 203,189,176 | — | — | — | — | — | |
| ASELS | repo | 0.04% | 45 | 20,173,562 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓