← Live NAV · Health

FPH — FİBA PORTFÖY HİSSE SENEDİ FONU (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 44
Base NAV
32.5523 TL
Live NAV
32.5269 TL
Change %
-0.08%
Coverage
88.5%
Last Tick
2026-06-11T16:45

Asset breakdown

hisse
92.87%
tahvil
4.38%
diger
1.21%
mevduat
0.49%
repo
0.34%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAASELS91H2 ASELS hisse 8.91% 420 134,480,000 379.5000 377.7500 -0.46% bist_intraday 2026-06-11T18:00
TREBIMM00018 BIMAS hisse 8.59% 742 129,762,500 380.5000 380.5000 0.00% bist_intraday 2026-06-11T18:00
TRATHYAO91M5 THYAO hisse 6.43% 616 97,098,750 295.2500 293.2500 -0.68% bist_intraday 2026-06-11T18:00
TRACIMSA91F9 CIMSA hisse 6.11% 115 92,160,000 49.6200 48.5600 -2.14% bist_intraday 2026-06-11T18:00
TRASAHOL91Q5 SAHOL hisse 5.13% 191 77,476,500 91.4000 91.6000 0.22% bist_intraday 2026-06-11T18:00
TRAAKBNK91N6 AKBNK hisse 5.09% 146 76,860,000 66.3000 66.8000 0.75% bist_intraday 2026-06-11T18:00
TRAISCTR91N2 ISCTR hisse 4.75% 14 71,700,000 13.7600 13.7400 -0.15% bist_intraday 2026-06-11T18:00
TRAKCHOL91Q8 KCHOL hisse 4.69% 202 70,770,000 184.9000 184.2000 -0.38% bist_intraday 2026-06-11T18:00
TRATCELL91M1 TCELL hisse 4.60% 112 69,502,000 104.8000 107.5000 2.58% bist_intraday 2026-06-11T18:00
TRAYKBNK91N6 YKBNK hisse 4.42% 37 66,672,000 34.8400 35.0200 0.52% bist_intraday 2026-06-11T18:00
TRAKRDMR91G7 KRDMD hisse 4.35% 39 65,628,951 carry_unknown
TRATUPRS91E8 TUPRS hisse 4.31% 271 65,040,000 234.8000 236.0000 0.51% bist_intraday 2026-06-11T18:00
TRESLEC00014 SELEC hisse 2.76% 104 41,604,992 102.5000 109.5000 6.83% bist_intraday 2026-06-11T18:00
TRATOASO91H3 TOASO hisse 2.35% 294 35,486,661 293.2500 283.0000 -3.50% bist_intraday 2026-06-11T18:00
TRT120128T11 TRT120128T11 tahvil 2.33% 40 35,153,386 carry
TRAAEFES91A9 AEFES hisse 1.83% 19 27,605,271 20.0000 20.2200 1.10% bist_intraday 2026-06-11T18:00
TRABUCIM91F3 BUCIM hisse 1.81% 6 27,371,952 5.9400 5.8900 -0.84% bist_intraday 2026-06-11T18:00
TRYFIBP00203 FBG-FİBA tahvil 1.51% 3 22,816,430 carry
TREEGYO00017 EKGYO hisse 1.50% 21 22,663,766 19.0900 19.1600 0.37% bist_intraday 2026-06-11T18:00
TRAGARAN91N1 GARAN hisse 1.50% 268 22,746,000 128.4000 129.0000 0.47% bist_intraday 2026-06-11T18:00
TREENKA00011 ENKAI hisse 1.39% 105 20,920,000 93.7500 92.8000 -1.01% bist_intraday 2026-06-11T18:00
TRAOTKAR91H3 OTKAR hisse 1.39% 383 21,051,250 353.7500 347.0000 -1.91% bist_intraday 2026-06-11T18:00
TRAALKIM91E0 ALKIM hisse 1.35% 20 20,411,291 17.0800 17.3900 1.81% bist_intraday 2026-06-11T18:00
TREINDX00019 INDES hisse 1.35% 10 20,400,000 11.3400 11.1900 -1.32% bist_intraday 2026-06-11T18:00
TRAPARSN91H6 PARSN hisse 1.32% 83 19,938,154 80.3000 79.7500 -0.68% bist_intraday 2026-06-11T18:00
TREGESN00029 GESAN hisse 1.28% 50 19,372,100 90.8500 84.5000 -6.99% bist_intraday 2026-06-11T18:00
VIOP diger 1.21% 18,162,794 18,162,794
TREPEGS00016 PGSUS hisse 1.08% 181 16,254,000 167.2000 165.5000 -1.02% bist_intraday 2026-06-11T18:00
TRETTLK00013 TTKOM hisse 1.03% 62 15,537,500 61.2000 61.7000 0.82% bist_intraday 2026-06-11T18:00
TRAEREGL91G3 EREGL hisse 0.70% 35 10,536,000 38.6000 38.4000 -0.52% bist_intraday 2026-06-11T18:00
TREKREL00019 KAREL hisse 0.66% 12 10,032,572 11.7500 11.3800 -3.15% bist_intraday 2026-06-11T18:00
TRACLEBI91M5 CLEBI hisse 0.63% 1,786 9,465,800 1615.0000 1594.0000 -1.30% bist_intraday 2026-06-11T18:00
TRAYAZIC91Q6 AGHOL hisse 0.54% 31 8,089,450 32.4000 32.2600 -0.43% bist_intraday 2026-06-11T18:00
TÜRKİYE mevduat 0.49% 7,395,944 7,395,944
TRETRBZ00016 TSPOR hisse 0.39% 1 5,940,000 0.9300 0.9200 -1.08% bist_intraday 2026-06-11T18:00
TPP repo 0.34% 40 5,061,817
TRYGRIP00058 GO5-GRİ tahvil 0.31% 3 4,639,153 carry
TRYISTP00380 ILV tahvil 0.23% 4 3,498,667 carry
TRAISGYO91Q3 ISGYO hisse 0.21% 40 3,205,672 20.1000 20.1200 0.10% bist_intraday 2026-06-11T18:00
TRAMRDIN91F2 OYAKC hisse 0.16% 24 2,370,000 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T18:00
TRAAKCNS91F3 AKCNS hisse 0.15% 427 2,277,190 209.2000 215.0000 2.77% bist_intraday 2026-06-11T18:00
TRAECILC91E0 ECILC hisse 0.11% 85 1,709,000 82.8000 81.6500 -1.39% bist_intraday 2026-06-11T18:00
TRFKREL32316 KAREL.R tahvil 0.00% 11 0 carry
TRYFIBP00211 FVL-FİBA tahvil 0.00% 4 73,687 carry

Açıklama

Tam güvenilir — coverage %89. Equity ağırlığı 92.9, ISIN ile eşleşen 97.2, equity holding'lerin %95'ü baseline fiyatlı. Σw 99.3. Parser g02_spk_lettered grubu, son çalıştırma 33 gün önce OK durumunda bitti (44 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-15 16:05'de yayınlandı (27 gün önce).

PDR & Parser

Disclosure
4028328d9e2771a0019e2bbdcb2535d3 · 2026-05-15T16:05
Period
2026-04
Parser
group g02_spk_lettered · σ 99.2900 · status ok
Parsed at
2026-05-09T06:04
Rows
44 extracted, 0 dropped

NAV provenance

TEFAS
32.5523 TL · as-of 2026-06-11 · 18 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39341 m)
Live tick
32.5269 TL · Δ -0.08% · cov 88.5% · 2026-06-11T16:45
Coverage
trustworthy — Σw≈100, ISIN≥90, priced≥90

Pipeline timeline

2026-06-11T16:45
live_nav_tick
Δ -0.08%, cov 88.5%
2026-06-11T16:15
live_nav_tick
Δ -0.08%, cov 88.5%
2026-06-11T16:00
live_nav_tick
Δ -0.08%, cov 88.5%
2026-06-11T15:45
live_nav_tick
Δ -0.08%, cov 88.5%
2026-06-11T15:30
live_nav_tick
Δ -0.09%, cov 88.5%
2026-06-11T15:15
live_nav_tick
Δ -0.28%, cov 88.5%
2026-06-11T15:00
live_nav_tick
Δ -0.69%, cov 88.5%
2026-06-11T14:45
live_nav_tick
Δ -0.88%, cov 88.5%
2026-06-11T14:30
live_nav_tick
Δ -0.68%, cov 88.5%
2026-06-11T14:15
live_nav_tick
Δ -0.63%, cov 88.5%
2026-06-11T14:00
live_nav_tick
Δ -1.03%, cov 88.5%
2026-06-11T13:45
live_nav_tick
Δ -1.03%, cov 88.5%
2026-06-11T13:30
live_nav_tick
Δ -1.03%, cov 88.5%
2026-06-11T13:15
live_nav_tick
Δ -0.94%, cov 88.5%
2026-06-11T13:00
live_nav_tick
Δ -0.81%, cov 88.5%
2026-06-11T12:45
live_nav_tick
Δ -0.38%, cov 88.5%
2026-06-11T12:30
live_nav_tick
Δ 0.02%, cov 88.5%
2026-06-11T12:15
live_nav_tick
Δ 0.13%, cov 88.5%
2026-06-11T12:00
live_nav_tick
Δ 0.46%, cov 88.5%
2026-06-11T11:45
live_nav_tick
Δ -0.01%, cov 88.5%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON