← Live NAV · Health

FSK — QNB PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU

Class: SF · Period: 2026-04 · Holdings: 56
Base NAV
5.6640 TL
Live NAV
5.6639 TL
Change %
-0.00%
Coverage
0.8%
Last Tick
2026-06-10T16:45 ⚠ stale

Asset breakdown

tahvil
56.19%
mevduat
39.89%
repo
3.26%
hisse
0.80%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TÜRKİYE mevduat 12.01% 779,831,489 751,539,844
AKBANK mevduat 6.85% 440,542,466 428,556,820
YAPI mevduat 5.78% 374,346,234 361,575,771
TC mevduat 5.67% 366,528,715 355,120,661
TRT070329T15 TRT070329T15 tahvil 5.32% 104 333,074,941 carry
DENİZBANK mevduat 5.30% 343,179,658 331,851,356
TRT100730T13 TRT100730T13 tahvil 4.81% 80 301,314,411 carry
TRT130629T30 TRT130629T30 tahvil 4.63% 101 289,475,237 carry
TPP repo 3.26% 81 203,986,300
TRT040729T14 TRT040729T14 tahvil 3.13% 100 195,731,564 carry
TRT131027T10 TRT131027T10 tahvil 3.12% 106 195,281,655 carry
TRT090130T12 TRT090130T12 tahvil 2.73% 105 171,052,677 carry
TRT061228T16 TRT061228T16 tahvil 2.71% 104 169,719,651 carry
TRT170528T12 TRT170528T12 tahvil 2.33% 105 145,720,950 carry
BURGAN mevduat 2.24% 144,629,949 140,198,957
ANADOLUBANK mevduat 2.04% 131,593,269 127,417,416
TRFQNBB52614 TRFQNBB52614 tahvil 1.91% 100 119,223,879 carry
TRT060928T11 TRT060928T11 tahvil 1.74% 105 108,603,047 carry
TRSENSA32710 TRSENSA32710 tahvil 1.71% 100 106,950,719 carry
TRT190826T19 TRT190826T19 tahvil 1.52% 108 95,154,301 carry
TRPTMKS72620 TRPTMKS72620 tahvil 1.46% 89 91,108,572 carry
TRSOPAS22715 TRSOPAS22715 tahvil 0.97% 100 60,696,941 carry
TRPTMKS52614 TRPTMKS52614 tahvil 0.92% 91 57,696,476 carry
TRSOPAS82719 TRSOPAS82719 tahvil 0.87% 100 54,573,807 carry
TRSOTKR22817 TRSOTKR22817 tahvil 0.86% 100 53,986,339 carry
TRSOPAS22814 TRSOPAS22814 tahvil 0.86% 100 53,658,482 carry
TRFAKYM62653 TRFAKYM62653 tahvil 0.84% 100 52,685,923 carry
TRFYAKF92613 TRFYAKF92613 tahvil 0.84% 100 52,608,372 carry
TRFQNBB92610 TRFQNBB92610 tahvil 0.83% 100 51,817,968 carry
TRFARCLE2619 TRFARCLE2619 tahvil 0.82% 100 51,369,438 carry
TRT160431T19 TRT160431T19 tahvil 0.81% 95 50,449,318 carry
TRSENSA72716 TRSENSA72716 tahvil 0.81% 100 50,937,135 carry
TRSOTKR12818 TRSOTKR12818 tahvil 0.81% 100 50,647,132 carry
TRFQNBF92611 TRFQNBF92611 tahvil 0.72% 100 44,769,586 carry
TRSOPASE2722 TRSOPASE2722 tahvil 0.72% 100 45,193,698 carry
TRT050630T11 TRT050630T11 tahvil 0.66% 96 41,361,737 carry
TRAAKBNK91N6 AKBNK hisse 0.64% 42 40,184,110 67.1500 66.1000 -1.56% bist_intraday stale 2026-06-10T18:00
TRT200526T19 TRT200526T19 tahvil 0.63% 106 39,711,886 carry
TRPTMKS62621 TRPTMKS62621 tahvil 0.63% 93 39,316,872 carry
TRSYKFK72724 TRSYKFK72724 tahvil 0.61% 100 37,857,322 carry
TRSCARFE2646 TRSCARFE2646 tahvil 0.58% 100 36,239,651 carry
TRSARCL52619 TRSARCL52619 tahvil 0.52% 100 32,744,284 carry
TRT130928T12 TRT130928T12 tahvil 0.46% 112 28,967,449 carry
TRT010328T12 TRT010328T12 tahvil 0.43% 110 26,722,955 carry
TRFYKYM72645 TRFYKYM72645 tahvil 0.41% 100 25,379,951 carry
TRFGRFA92615 TRFGRFA92615 tahvil 0.41% 83 25,836,765 carry
TRFAKYM52639 TRFAKYM52639 tahvil 0.36% 101 22,724,513 carry
TRFTEBF82615 TRFTEBF82615 tahvil 0.35% 100 21,945,773 carry
TRSCLKM52619 TRSCLKM52619 tahvil 0.35% 100 21,942,142 carry
TRSCLKM42719 TRSCLKM42719 tahvil 0.30% 100 19,069,068 carry
TRFBLKM62617 TRFBLKM62617 tahvil 0.26% 100 16,146,032 carry
TRSAKFK62618 TRSAKFK62618 tahvil 0.17% 106 10,716,867 carry
TRAASELS91H2 ASELS hisse 0.16% 42 10,046,027 357.2500 376.7500 5.46% bist_intraday stale 2026-06-10T18:00
TRSAKFK52718 TRSAKFK52718 tahvil 0.12% 100 7,384,982 carry
TRT160627T13 TRT160627T13 tahvil 0.10% 107 6,002,020 carry
TRT130127T11 TRT130127T11 tahvil 0.04% 111 2,605,806 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %1 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.8). Σw 100.1. Parser g02_spk_lettered grubu, son çalıştırma 26 gün önce OK durumunda bitti (56 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-10 09:45'de yayınlandı (14 sa önce); attachment "FSK_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019eb03e6806679c · 2026-06-10T09:45
Period
2026-04
PDF
FSK_2026.05.pdf (75 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.1400 · status ok
Parsed at
2026-05-15T09:15
Rows
56 extracted, 0 dropped

NAV provenance

TEFAS
5.6640 TL · as-of 2026-06-10 · 23 h old · tefasfon
Baseline
357.2500 TL · 2026-06-09 · refreshed 2026-05-15T10:25 (38250 m)
Live tick
5.6639 TL · Δ -0.00% · cov 0.8% · 2026-06-10T16:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-10T16:45
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T16:30
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T16:15
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T16:00
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T15:45
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T15:30
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T15:15
live_nav_tick
Δ 0.00%, cov 0.8%
2026-06-10T15:00
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T14:45
live_nav_tick
Δ 0.00%, cov 0.8%
2026-06-10T14:30
live_nav_tick
Δ 0.00%, cov 0.8%
2026-06-10T14:15
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T13:45
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T13:30
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T13:15
live_nav_tick
Δ 0.00%, cov 0.8%
2026-06-10T13:00
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T12:45
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T12:30
live_nav_tick
Δ -0.00%, cov 0.8%
2026-06-10T12:15
live_nav_tick
Δ -0.01%, cov 0.8%
2026-06-10T12:00
live_nav_tick
Δ -0.01%, cov 0.8%
2026-06-10T11:45
live_nav_tick
Δ -0.01%, cov 0.8%

Anomalies

stale_price · AKBNK — price older than 60m
stale_price · ASELS — price older than 60m

External: TEFAS · KAP · raw JSON