← Live NAV · Health

GPJ — GARANTİ PORTFÖY PORTAKAL SERBEST (DÖVİZ) ÖZEL FON

Class: SF · Period: 2026-03 · Holdings: 74
Base NAV
55.1853 TL
Live NAV
55.0079 TL
Change %
-0.32%
Coverage
60.7%
Last Tick
2026-06-11T16:45 ⚠ stale

Asset breakdown

hisse
60.67%
fon
17.72%
tahvil
12.78%
diger
5.04%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRYHDFP00789 HKJ fon 16.43% 1 68,885,351 carry
TRASAHOL91Q5 SAHOL hisse 15.00% 89 62,875,020 91.4000 91.6000 0.22% bist_intraday 2026-06-11T18:00
TRFTVSK62615 TRFTVSK62615 tahvil 7.82% 100 32,774,269 carry
TRAISCTR91N2 ISCTR hisse 7.78% 13 32,637,894 13.7600 13.7400 -0.15% bist_intraday 2026-06-11T18:00
TRATCELL91M1 TCELL hisse 7.57% 106 31,748,820 104.8000 107.5000 2.58% bist_intraday 2026-06-11T18:00
TREKOAL00014 TRALT hisse 6.53% 42 27,366,105 46.0400 42.5800 -7.52% bist_intraday 2026-06-11T18:00
TRATHYAO91M5 THYAO hisse 6.26% 294 26,247,100 295.2500 293.2500 -0.68% bist_intraday 2026-06-11T18:00
VIOP diger 4.98% 20,789,966 20,789,966
TRAGARAN91N1 GARAN hisse 4.54% 126 19,050,900 128.4000 129.0000 0.47% bist_intraday 2026-06-11T18:00
TRAAKBNK91N6 AKBNK hisse 4.43% 66 18,592,200 66.3000 66.8000 0.75% bist_intraday 2026-06-11T18:00
TRAKCHOL91Q8 KCHOL hisse 3.51% 195 14,707,400 184.9000 184.2000 -0.38% bist_intraday 2026-06-11T18:00
TRDHDFV62625 TRDHDFV62625 tahvil 2.52% 100 10,560,734 carry
TRFUSAKK2619 TRFUSAKK2619 tahvil 2.44% 100 10,212,803 carry
TRETAVH00018 TAVHL hisse 2.06% 308 8,617,000 260.2500 259.0000 -0.48% bist_intraday 2026-06-11T18:00
TRACIMSA91F9 CIMSA hisse 1.91% 49 8,006,280 49.6200 48.5600 -2.14% bist_intraday 2026-06-11T18:00
TRYHDFP00359 HVN fon 1.29% 5 5,407,570 carry
TRADOHOL91Q8 DOHOL hisse 0.22% 20 934,596 21.8400 22.0000 0.73% bist_intraday 2026-06-11T18:00
TREBIMM00018 BIMAS hisse 0.18% 683 751,300 380.5000 380.5000 0.00% bist_intraday 2026-06-11T18:00
TRAASELS91H2 ASELS hisse 0.17% 320 704,550 379.5000 377.7500 -0.46% bist_intraday 2026-06-11T18:00
TRAAEFES91A9 AEFES hisse 0.12% 17 515,146 20.0000 20.2200 1.10% bist_intraday 2026-06-11T18:00
TREASTR00013 ASTOR hisse 0.10% 195 409,500 286.0000 295.0000 3.15% bist_intraday 2026-06-11T18:00
TRAOTOSN91H6 FROTO hisse 0.10% 101 414,510 87.6500 86.5500 -1.25% bist_intraday 2026-06-11T18:00
TM_O_EKGYOE3004 diger 0.06% 1 267,500
TRASISEW91Q3 SISE hisse 0.05% 44 193,512 44.2000 43.6600 -1.22% bist_intraday 2026-06-11T18:00
TREENKA00011 ENKAI hisse 0.04% 93 158,865 93.7500 92.8000 -1.01% bist_intraday 2026-06-11T18:00
TREMGTI00012 MGROS hisse 0.04% 602 180,750 665.5000 666.5000 0.15% bist_intraday 2026-06-11T18:00
TRAHEKTS91E4 HEKTS hisse 0.03% 3 115,258 3.6800 3.8700 5.16% bist_intraday 2026-06-11T18:00
TREEGYO00017 EKGYO hisse 0.01% 19 30,736 19.0900 19.1600 0.37% bist_intraday 2026-06-11T18:00
TREENSA00014 ENJSA hisse 0.01% 114 34,350 104.5000 103.9000 -0.57% bist_intraday 2026-06-11T18:00
TREPEGS00016 PGSUS hisse 0.01% 176 35,100 167.2000 165.5000 -1.02% bist_intraday 2026-06-11T18:00
TREKNTR00013 KONTR hisse 0.00% 9 862 6.2600 6.1500 -1.76% bist_intraday 2026-06-11T18:00
TRAMRDIN91F2 OYAKC hisse 0.00% 23 2,324 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T18:00
TRASASAW91E4 SASA hisse 0.00% 2 11,700 2.5100 2.6300 4.78% bist_intraday 2026-06-11T18:00
F_EKGYO0426 diger 0.00% 20 3,222,274
F_SISE0426 diger 0.00% 45 27,210
F_XLBNK0426 diger 0.00% 13,925 40,939,500
F_XU0300426 diger 0.00% 14,798 13,466,180
F_AEFES0426 diger 0.00% 17 5,183,178
F_AKBNK0426 diger 0.00% 68 30,298,905
F_AKSEN0426 diger 0.00% 80 5,815,180
F_ALARK0426 diger 0.00% 91 45,485
F_ASELS0426 diger 0.00% 331 2,282,865
F_ASTOR0426 diger 0.00% 200 480,600
F_BIMAS0426 diger 0.00% 698 1,396,400
F_BRSAN0426 diger 0.00% 532 1,757,250
F_CIMSA0426 diger 0.00% 50 8,920,732
F_DOHOL0426 diger 0.00% 21 6,493,438
F_ENKAI0426 diger 0.00% 94 150,496
F_EREGL0426 diger 0.00% 29 246,415
F_FROTO0426 diger 0.00% 104 458,260
F_GARAN0426 diger 0.00% 125 53,163,720
F_GUBRF0426 diger 0.00% 487 243,725
F_HALKB0426 diger 0.00% 36 1,846,790
F_ISCTR0426 diger 0.00% 13 50,346,400
F_KCHOL0426 diger 0.00% 201 15,342,870
F_KRDMD0426 diger 0.00% 31 84,051
F_MGROS0426 diger 0.00% 619 185,820
F_ODAS0426 diger 0.00% 6 1,587,762
F_PETKM0426 diger 0.00% 21 325,584
F_PGSUS0426 diger 0.00% 176 70,580
F_SAHOL0426 diger 0.00% 91 73,678,605
F_SASA0426 diger 0.00% 2 65,793
F_TAVHL0426 diger 0.00% 316 31,169,460
F_TCELL0426 diger 0.00% 109 55,979,700
F_THYAO0426 diger 0.00% 304 28,148,355
F_TOASO0426 diger 0.00% 283 84,945
F_TRALT0426 diger 0.00% 43 129,600
F_TRMET0426 diger 0.00% 123 49,340
F_TSKB0426 diger 0.00% 11 472,239
F_TTKOM0426 diger 0.00% 59 53,388
F_TUPRS0426 diger 0.00% 267 6,485,670
F_ULKER0426 diger 0.00% 119 59,425
F_VAKBN0426 diger 0.00% 31 1,623,687
F_YKBNK0426 diger 0.00% 34 10,948,356

Açıklama

İyi durumda — coverage %61. Equity ağırlığı 60.7, ISIN ile eşleşen 91.2, equity holding'lerin %89'ü baseline fiyatlı. Σw 96.2. Veri 2026-03 PDR döneminden — KAP'ta 2026-04-14 14:16'de yayınlandı (58 gün önce).

PDR & Parser

Disclosure
4028328d9d7b24c9019d8b909d65484b · 2026-04-14T14:16
Period
2026-03

NAV provenance

TEFAS
55.1853 TL · as-of 2026-06-11 · 18 h old · tefasfon
Baseline
36.1000 TL · 2026-05-05 · refreshed 2026-05-05T21:03 (53148 m)
Live tick
55.0079 TL · Δ -0.32% · cov 60.7% · 2026-06-11T16:45
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T16:45
live_nav_tick
Δ -0.32%, cov 60.7%
2026-06-11T16:15
live_nav_tick
Δ -0.32%, cov 60.7%
2026-06-11T16:00
live_nav_tick
Δ -0.32%, cov 60.7%
2026-06-11T15:45
live_nav_tick
Δ -0.32%, cov 60.7%
2026-06-11T15:30
live_nav_tick
Δ -0.29%, cov 60.7%
2026-06-11T15:15
live_nav_tick
Δ -0.49%, cov 60.7%
2026-06-11T15:00
live_nav_tick
Δ -0.70%, cov 60.7%
2026-06-11T14:45
live_nav_tick
Δ -0.91%, cov 60.7%
2026-06-11T14:30
live_nav_tick
Δ -0.75%, cov 60.7%
2026-06-11T14:15
live_nav_tick
Δ -0.75%, cov 60.7%
2026-06-11T14:00
live_nav_tick
Δ -0.99%, cov 60.7%
2026-06-11T13:45
live_nav_tick
Δ -1.10%, cov 60.7%
2026-06-11T13:30
live_nav_tick
Δ -1.10%, cov 60.7%
2026-06-11T13:15
live_nav_tick
Δ -1.08%, cov 60.7%
2026-06-11T13:00
live_nav_tick
Δ -0.96%, cov 60.7%
2026-06-11T12:45
live_nav_tick
Δ -0.50%, cov 60.7%
2026-06-11T12:30
live_nav_tick
Δ -0.22%, cov 60.7%
2026-06-11T12:15
live_nav_tick
Δ -0.15%, cov 60.7%
2026-06-11T12:00
live_nav_tick
Δ -0.04%, cov 60.7%
2026-06-11T11:45
live_nav_tick
Δ -0.39%, cov 60.7%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON