← Live NAV · Health

ICC — ICBC TURKEY PORTFÖY İKİNCİ DEĞİŞKEN FON

Class: DG · Period: 2026-03 · Holdings: 93

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

tahvil
55.63%
hisse
39.63%
diger
4.80%
repo
0.31%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRYICBC00018 ICS tahvil 8.72% 47 2,498,727 carry
TRT120128T11 TRT120128T11 tahvil 6.99% 40 2,002,191 carry
VIOP diger 4.80% 1,380,447 1,380,447
TRT040729T14 TRT040729T14 tahvil 3.76% 121 1,077,224 carry
TRT170528T12 TRT170528T12 tahvil 3.62% 106 1,037,803 carry
TRSMBKF92619 TRSMBKF92619 tahvil 3.10% 100 888,828 carry
TRYFNBK00089 USDTR tahvil 2.90% 4,154 830,809 carry
TRAAKBNK91N6 AKBNK hisse 2.34% 66 671,220 66.3000 66.8000 0.75% bist_intraday 2026-06-11T18:00
TRATUPRS91E8 TUPRS hisse 2.19% 258 627,548 234.8000 236.0000 0.51% bist_intraday 2026-06-11T18:00
TREBIMM00018 BIMAS hisse 2.11% 683 604,455 380.5000 380.5000 0.00% bist_intraday 2026-06-11T18:00
TRSCARFE2620 TRSCARFE2620 tahvil 2.10% 100 600,281 carry
TRFTCEL62621 TRFTCEL62621 tahvil 1.76% 100 502,684 carry
TRAEREGL91G3 EREGL hisse 1.71% 28 489,758 38.6000 38.4000 -0.52% bist_intraday 2026-06-11T18:00
TRAASELS91H2 ASELS hisse 1.57% 320 448,350 379.5000 377.7500 -0.46% bist_intraday 2026-06-11T18:00
TRAPETKM91E0 PETKM hisse 1.57% 21 449,864 20.0000 19.7100 -1.45% bist_intraday 2026-06-11T18:00
TRAKCHOL91Q8 KCHOL hisse 1.48% 195 422,716 184.9000 184.2000 -0.38% bist_intraday 2026-06-11T18:00
TRFDYBY72627 TRFDYBY72627 tahvil 1.46% 100 417,656 carry
TRFNURL42646 TRFNURL42646 tahvil 1.37% 83 391,506 carry
TRASAHOL91Q5 SAHOL hisse 1.33% 89 379,950 91.4000 91.6000 0.22% bist_intraday 2026-06-11T18:00
TREKOAL00014 TRALT hisse 1.32% 42 379,195 46.0400 42.5800 -7.52% bist_intraday 2026-06-11T18:00
TRAYKBNK91N6 YKBNK hisse 1.24% 33 355,625 34.8400 35.0200 0.52% bist_intraday 2026-06-11T18:00
TRATCELL91M1 TCELL hisse 1.23% 106 352,118 104.8000 107.5000 2.58% bist_intraday 2026-06-11T18:00
TRFPNST42613 TRFPNST42613 tahvil 1.23% 100 351,394 carry
TRDZKBV42615 TRDZKBV42615 tahvil 1.22% 100 349,874 carry
TRFTKNO52612 TRFTKNO52612 tahvil 1.21% 100 346,134 carry
TRSVEST42613 TRSVEST42613 tahvil 1.14% 100 327,888 carry
TRFPNST72636 TRFPNST72636 tahvil 1.08% 100 309,433 carry
TREVKFB00019 VAKBN hisse 1.07% 30 307,800 31.5800 31.8200 0.76% bist_intraday 2026-06-11T18:00
TREMGTI00012 MGROS hisse 1.01% 602 289,200 665.5000 666.5000 0.15% bist_intraday 2026-06-11T18:00
TRFSKMD52619 TRFSKMD52619 tahvil 1.00% 91 287,411 carry
TRFDSTK62613 TRFDSTK62613 tahvil 0.97% 87 277,254 carry
TRFNURL62628 TRFNURL62628 tahvil 0.96% 84 274,762 carry
TRFDSTK82611 TRFDSTK82611 tahvil 0.91% 84 260,227 carry
TRFNURL82634 TRFNURL82634 tahvil 0.91% 84 260,344 carry
TRETHAL00019 HALKB hisse 0.86% 35 245,664 45.2200 45.2400 0.04% bist_intraday 2026-06-11T18:00
TRASARKY91G6 SARKY hisse 0.85% 27 242,820 28.0600 27.4000 -2.35% bist_intraday 2026-06-11T18:00
TREENKA00011 ENKAI hisse 0.76% 93 216,337 93.7500 92.8000 -1.01% bist_intraday 2026-06-11T18:00
TRFPNST62629 TRFPNST62629 tahvil 0.76% 100 218,874 carry
TRFPNST62637 TRFPNST62637 tahvil 0.75% 100 215,604 carry
TRFDYBY72619 TRFDYBY72619 tahvil 0.74% 100 212,092 carry
TRAGARAN91N1 GARAN hisse 0.73% 126 209,104 128.4000 129.0000 0.47% bist_intraday 2026-06-11T18:00
TRAKRDMR91G7 KRDMD hisse 0.73% 31 209,656 carry_unknown
TRFPTUN52618 TRFPTUN52618 tahvil 0.73% 100 210,235 carry
TRPTMK252639 TRPTMK252639 tahvil 0.73% 100 209,684 carry
TRFPTUN82623 TRFPTUN82623 tahvil 0.72% 100 207,441 carry
TRFDSTK42615 TRFDSTK42615 tahvil 0.68% 91 194,638 carry
TRAOTOSN91H6 FROTO hisse 0.67% 101 191,079 87.6500 86.5500 -1.25% bist_intraday 2026-06-11T18:00
TRFQNBF52615 TRFQNBF52615 tahvil 0.67% 83 193,319 carry
TREULKR00015 ULKER hisse 0.66% 118 190,247 114.5000 111.1000 -2.97% bist_intraday 2026-06-11T18:00
TRFSKMD62618 TRFSKMD62618 tahvil 0.66% 91 187,891 carry
TRAISCTR91N2 ISCTR hisse 0.64% 13 182,668 13.7600 13.7400 -0.15% bist_intraday 2026-06-11T18:00
TRETKHO00012 TKFEN hisse 0.64% 98 183,260 136.8000 138.1000 0.95% bist_intraday 2026-06-11T18:00
TRATOASO91H3 TOASO hisse 0.64% 274 183,412 293.2500 283.0000 -3.50% bist_intraday 2026-06-11T18:00
TRETABG00020 TABGD hisse 0.62% 241 178,488 270.0000 256.5000 -5.00% bist_intraday 2026-06-11T18:00
TRFATAM82611 TRFATAM82611 tahvil 0.62% 86 177,112 carry
TRESOKE00029 SOKE hisse 0.61% 16 175,930 15.5400 15.8500 1.99% bist_intraday 2026-06-11T18:00
TRFNURL82626 TRFNURL82626 tahvil 0.61% 84 175,857 carry
TRECOLA00011 CCOLA hisse 0.60% 70 172,039 79.1000 78.5000 -0.76% bist_intraday 2026-06-11T18:00
TREAYDM00024 AYDEM hisse 0.59% 31 169,928 26.0800 25.4800 -2.30% bist_intraday 2026-06-11T18:00
TRESOKM00022 SOKM hisse 0.58% 49 165,839 48.8000 47.9000 -1.84% bist_intraday 2026-06-11T18:00
TRYFNBK00030 GMSTR tahvil 0.58% 663 165,750 carry
TRETTLK00013 TTKOM hisse 0.56% 58 161,669 61.2000 61.7000 0.82% bist_intraday 2026-06-11T18:00
TRATATKS91A5 TATGD hisse 0.53% 16 150,878 18.5800 18.5800 0.00% bist_intraday 2026-06-11T18:00
TRAMRDIN91F2 OYAKC hisse 0.52% 23 149,677 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T18:00
TRATHYAO91M5 THYAO hisse 0.51% 294 147,125 295.2500 293.2500 -0.68% bist_intraday 2026-06-11T18:00
TREYEOT00010 YEOTK hisse 0.51% 51 145,692 111.3000 105.9000 -4.85% bist_intraday 2026-06-11T18:00
TRYFNBK00055 GLDTR tahvil 0.49% 564 141,000 carry
TRPTMK282610 TRPTMK282610 tahvil 0.48% 100 136,188 carry
TREALBK00011 ALBRK hisse 0.43% 8 123,816 7.9200 8.0100 1.14% bist_intraday 2026-06-11T18:00
TRADOHOL91Q8 DOHOL hisse 0.43% 20 124,513 21.8400 22.0000 0.73% bist_intraday 2026-06-11T18:00
TRAARCLK91H5 ARCLK hisse 0.41% 109 118,374 101.8000 101.5000 -0.29% bist_intraday 2026-06-11T18:00
TREGWIN00014 GWIND hisse 0.41% 29 116,654 26.5000 26.1200 -1.43% bist_intraday 2026-06-11T18:00
TREMAVI00037 MAVI hisse 0.39% 42 111,144 43.7000 42.5000 -2.75% bist_intraday 2026-06-11T18:00
TREEUPW00019 EUPWR hisse 0.38% 41 107,910 96.6000 95.3500 -1.29% bist_intraday 2026-06-11T18:00
TRAKORDS91B2 KORDS hisse 0.36% 56 102,109 84.4500 82.3000 -2.55% bist_intraday 2026-06-11T18:00
TRAAEFES91A9 AEFES hisse 0.35% 17 101,016 20.0000 20.2200 1.10% bist_intraday 2026-06-11T18:00
TREKCAE00030 KCAER hisse 0.35% 11 100,576 14.4000 14.8100 2.85% bist_intraday 2026-06-11T18:00
TRACIMSA91F9 CIMSA hisse 0.34% 49 97,400 49.6200 48.5600 -2.14% bist_intraday 2026-06-11T18:00
TRASASAW91E4 SASA hisse 0.34% 2 97,250 2.5100 2.6300 4.78% bist_intraday 2026-06-11T18:00
TRAGSDHO91Q9 GSDHO hisse 0.32% 4 92,040 5.9700 6.6000 10.55% bist_intraday 2026-06-11T18:00
TPP repo 0.31% 42 90,102
TREKALE00049 KLSER hisse 0.30% 25 85,023 29.1800 28.0000 -4.04% bist_intraday 2026-06-11T18:00
TRAAKCNS91F3 AKCNS hisse 0.27% 199 76,692 209.2000 215.0000 2.77% bist_intraday 2026-06-11T18:00
TREPEGS00016 PGSUS hisse 0.26% 176 73,710 167.2000 165.5000 -1.02% bist_intraday 2026-06-11T18:00
TRESMAR00026 SMRTG hisse 0.23% 6 66,240 11.3800 11.6400 2.28% bist_intraday 2026-06-11T18:00
TRAYAZIC91Q6 AGHOL hisse 0.22% 27 62,655 32.4000 32.2600 -0.43% bist_intraday 2026-06-11T18:00
TRAALARK91Q0 ALARK hisse 0.22% 88 61,880 106.2000 106.0000 -0.19% bist_intraday 2026-06-11T18:00
TREASTR00013 ASTOR hisse 0.20% 195 58,500 286.0000 295.0000 3.15% bist_intraday 2026-06-11T18:00
TRAECILC91E0 ECILC hisse 0.19% 105 54,496 82.8000 81.6500 -1.39% bist_intraday 2026-06-11T18:00
TRESLEC00014 SELEC hisse 0.15% 80 44,275 102.5000 109.5000 6.83% bist_intraday 2026-06-11T18:00
TRAANSGR91O1 ANSGR hisse 0.10% 27 27,260 27.3200 27.9400 2.27% bist_intraday 2026-06-11T18:00
TRECAN200011 CANTE hisse 0.00% 2 2 1.4700 1.4400 -2.04% bist_intraday 2026-06-11T18:00
TREKAYS00018 KAYSE hisse 0.00% 4 1 4.4600 4.4400 -0.45% bist_intraday 2026-06-11T18:00

Açıklama

Tam güvenilir. Equity ağırlığı 39.6, ISIN ile eşleşen 95.3, equity holding'lerin %95'ü baseline fiyatlı. Σw 100.4. Parser g02_spk_lettered grubu, son çalıştırma 27 gün önce OK durumunda bitti (93 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-04-01 19:53'de yayınlandı (70 gün önce); attachment "ICC_2026.03.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9cc9d32c019d49f5591147ac · 2026-04-01T19:53
Period
2026-03
PDF
ICC_2026.03.pdf (85 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.3700 · status ok
Parsed at
2026-05-15T10:06
Rows
93 extracted, 0 dropped

NAV provenance

TEFAS
1.2931 TL · as-of 2026-06-11 · 18 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-05T21:03 (53148 m)
Coverage
trustworthy — Σw≈100, ISIN≥90, priced≥90

Pipeline timeline

2026-05-15T10:06
pdr_parsed
g02_spk_lettered σ=100.37
2026-05-05T21:03
baseline_refresh
2026-03 baseline (AEFES/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (AGHOL/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (AKBNK/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (AKCNS/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ALARK/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ALBRK/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ANSGR/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ARCLK/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ASELS/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ASTOR/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (AYDEM/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (BIMAS/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (CANTE/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (CCOLA/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (CIMSA/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (DOHOL/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ECILC/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ENKAI/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (EREGL/priced)

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON