← Live NAV · Health

IOL — İŞ PORTFÖY OSK SERBEST (DÖVİZ) ÖZEL FON

Class: SF · Period: 2026-03 · Holdings: 68
Base NAV
62.9917 TL
Live NAV
62.9917 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-10T13:15

Asset breakdown

mevduat
30.32%
tahvil
22.41%
repo
14.98%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRT070329T15 TRT070329T15 tahvil 7.64% 105 512,159,285 carry
TÜRKİYE mevduat 5.98% 400,712,749 400,712,749
TC mevduat 5.98% 400,495,289 400,495,289
TRT130629T30 TRT130629T30 tahvil 4.69% 100 313,955,926 carry
TRT120128T11 TRT120128T11 repo 3.76% 40 252,276,095 carry
T. mevduat 3.26% 222,215,516 218,390,963
ANADOLUBANK mevduat 3.03% 207,591,781 203,314,476
TRT070727T13 TRT070727T13 repo 2.99% 40 200,219,123 carry
T. mevduat 2.71% 181,299,894 181,299,894
ODEABANK mevduat 2.33% 157,089,041 156,302,541
TRT280531T14 TRT280531T14 repo 2.21% 40 148,162,151 carry
TRFTCMD62613 TRFTCMD62613 tahvil 1.96% 85 131,519,611 carry
TURKLAND mevduat 1.52% 103,550,685 101,759,857
TRETAVH00018 TAVHL repo 1.50% 43 100,590,400 259.5000 carry
TURKLAND mevduat 1.50% 100,764,466 100,764,466
TURKLAND mevduat 1.50% 100,219,298 100,219,298
ODEABANK mevduat 1.50% 105,116,438 100,555,967
BPP repo 1.32% 42 88,201,375
TRFSUVY62622 TRFSUVY62622 repo 1.12% 42 75,086,301 carry
BURGAN mevduat 0.76% 51,932,192 51,205,955
TRT070329T15 TRT070329T15 repo 0.75% 40 50,054,781 carry
TRFDSTK72612 TRFDSTK72612 tahvil 0.73% 83 49,174,864 carry
TRSKORT52616 TRSKORT52616 tahvil 0.72% 101 48,014,932 carry
TRSZORN52617 TRSZORN52617 tahvil 0.61% 103 40,689,279 carry
TRT040832T18 TRT040832T18 repo 0.61% 40 41,044,920 carry
TRT080530T19 TRT080530T19 repo 0.61% 40 41,044,920 carry
TRFEKOF82617 TRFEKOF82617 tahvil 0.55% 104 36,984,261 carry
TRFSRMD72612 TRFSRMD72612 tahvil 0.52% 100 34,915,965 carry
TRSKORT62615 TRSKORT62615 tahvil 0.36% 101 24,363,214 carry
TRFSUMF62612 TRFSUMF62612 tahvil 0.30% 100 20,398,985 carry
TRFEMIR92619 TRFEMIR92619 tahvil 0.30% 109 20,091,180 carry
TRFTAMF72629 TRFTAMF72629 tahvil 0.29% 100 19,627,606 carry
TRFSUVYE2624 TRFSUVYE2624 tahvil 0.24% 100 16,175,800 carry
TRFSUVY22717 TRFSUVY22717 tahvil 0.24% 100 15,966,399 carry
QNB mevduat 0.24% 15,925,067 15,925,067
TRFSUVY52615 TRFSUVY52615 tahvil 0.23% 100 15,606,074 carry
TRFKREL42612 TRFKREL42612 tahvil 0.19% 100 12,884,217 carry
TRFMARB72614 TRFMARB72614 tahvil 0.16% 100 10,990,078 carry
TRFKRSN82622 TRFKRSN82622 tahvil 0.16% 100 10,791,878 carry
TRFSUVYK2618 TRFSUVYK2618 tahvil 0.16% 100 10,645,572 carry
TRFAKFT12710 TRFAKFT12710 tahvil 0.16% 100 10,819,692 carry
TRFSUVY22725 TRFSUVY22725 tahvil 0.16% 100 10,483,046 carry
TRSZORN42626 TRSZORN42626 tahvil 0.16% 100 10,999,946 carry
TRSVEST42613 TRSVEST42613 tahvil 0.16% 100 10,929,601 carry
TRSULFK22717 TRSULFK22717 tahvil 0.16% 100 10,733,216 carry
TRFSRMD62613 TRFSRMD62613 tahvil 0.15% 100 10,322,466 carry
TRFKRSN92613 TRFKRSN92613 tahvil 0.15% 100 10,338,823 carry
TRFSUVY32716 TRFSUVY32716 tahvil 0.14% 100 9,224,413 carry
TRFEMIR52613 TRFEMIR52613 tahvil 0.13% 102 8,401,355 carry
TRFULFK72610 TRFULFK72610 tahvil 0.12% 100 8,316,540 carry
BPP repo 0.11% 43 7,508,866
TRFLDFK72624 TRFLDFK72624 tahvil 0.09% 100 5,946,860 carry
TRFSUMF52613 TRFSUMF52613 tahvil 0.08% 100 5,208,549 carry
TRFLDFK72616 TRFLDFK72616 tahvil 0.08% 100 5,464,464 carry
TRFPNST82619 TRFPNST82619 tahvil 0.08% 100 5,223,896 carry
TRFLDFK92622 TRFLDFK92622 tahvil 0.08% 100 5,279,194 carry
TRFULFK12715 TRFULFK12715 tahvil 0.08% 100 5,400,153 carry
TRSLDFK42612 TRSLDFK42612 tahvil 0.07% 100 4,492,537 carry
TRFQFNS52619 TRFQFNS52619 tahvil 0.06% 100 4,132,470 carry
TRFSUVYA2610 TRFSUVYA2610 tahvil 0.05% 100 3,083,246 carry
TRFLDFK32719 TRFLDFK32719 tahvil 0.05% 100 3,459,188 carry
TRFLDFK32727 TRFLDFK32727 tahvil 0.05% 100 3,073,661 carry
TRFSUMF42614 TRFSUMF42614 tahvil 0.04% 100 2,750,129 carry
TRFSUMF82610 TRFSUMF82610 tahvil 0.04% 100 2,635,325 carry
TRT061228T16 TRT061228T16 tahvil 0.01% 103 631,003 carry
TRT040729T14 TRT040729T14 tahvil 0.01% 102 746,113 carry
DENİZBANK mevduat 0.01% 495,841 495,841
T. mevduat 0.00% 72,535 72,535

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 67.7. Veri 2026-03 PDR döneminden — KAP'ta 2026-04-22 15:28'de yayınlandı (48 gün önce); attachment "Ek_2_25MKYF_DM.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9d7b22d2019db49fa15013e7 · 2026-04-22T15:28
Period
2026-03
PDF
Ek_2_25MKYF_DM.pdf (185 KB, ? p)
Selected
size desc after filename filter

NAV provenance

TEFAS
62.9917 TL · as-of 2026-06-10 · 13 h old · tefasfon
Live tick
62.9917 TL · Δ 0.00% · cov 0.0% · 2026-06-10T13:15
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-10T13:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T09:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-10T08:30
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON