← Live NAV · Health

KPC — KUVEYT TÜRK PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-05 · Holdings: 38
Base NAV
20.1073 TL
Live NAV
20.0770 TL
Change %
-0.15%
Coverage
90.4%
Last Tick
2026-06-11T16:45 ⚠ stale

Asset breakdown

hisse
98.34%
tahvil
4.67%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREMLPC00021 MPARK hisse 9.68% 906 375,990,000 446.0000 438.0000 -1.79% bist_intraday stale 2026-06-11T18:00
TRATUPRS91E8 TUPRS hisse 9.43% 472 366,110,000 234.8000 236.0000 0.51% bist_intraday stale 2026-06-11T18:00
TRERSGY00036 RGYAS hisse 7.18% 384 278,690,000 198.2000 198.9000 0.35% bist_intraday stale 2026-06-11T18:00
TREBIMM00018 BIMAS hisse 6.92% 373 268,560,000 380.5000 380.5000 0.00% bist_intraday stale 2026-06-11T18:00
TREKTLV00019 KTLEV hisse 6.17% 252 239,780,126 162.2000 167.0000 2.96% bist_intraday stale 2026-06-11T18:00
TRD200127T10 TRD200127T10 hisse 5.22% 202,922,902 202,922,902 carry_unknown
TREALBK00011 ALBRK hisse 4.50% 16 174,680,000 7.9200 8.0100 1.14% bist_intraday stale 2026-06-11T18:00
TRELIMK00029 LMKDC hisse 4.44% 37 172,490,000 29.2400 28.5000 -2.53% bist_intraday stale 2026-06-11T18:00
TRALOGOW91U2 LOGO hisse 4.08% 158 158,200,000 143.0000 142.7000 -0.21% bist_intraday stale 2026-06-11T18:00
TREGRSL00025 GRSEL hisse 3.83% 316 148,755,000 307.7500 305.5000 -0.73% bist_intraday stale 2026-06-11T18:00
TRAGUBRF91E2 GUBRF hisse 3.54% 550 137,500,000 471.7500 468.7500 -0.64% bist_intraday stale 2026-06-11T18:00
TREEGYO00017 EKGYO hisse 3.44% 19 133,700,000 19.0900 19.1600 0.37% bist_intraday stale 2026-06-11T18:00
TREENSA00014 ENJSA hisse 2.83% 220 109,800,000 104.5000 103.9000 -0.57% bist_intraday stale 2026-06-11T18:00
TRAKRDMR91G7 KRDMD hisse 2.76% 40 107,298,000 carry_unknown
TREAVRK00024 AVPGY hisse 2.74% 63 106,420,000 58.1500 57.3000 -1.46% bist_intraday stale 2026-06-11T18:00
TREGLRM00010 GLRMK hisse 2.63% 170 102,060,000 170.6000 167.0000 -2.11% bist_intraday stale 2026-06-11T18:00
TREMAVI00037 MAVI hisse 2.55% 41 98,928,000 43.7000 42.5000 -2.75% bist_intraday stale 2026-06-11T18:00
TREARAS00039 ARASE hisse 2.19% 114 85,200,000 111.7000 111.8000 0.09% bist_intraday stale 2026-06-11T18:00
TRYKTPY00137 KKG-TL tahvil 2.05% 4 79,648,843 carry
TREEUPW00019 EUPWR hisse 1.96% 76 76,100,000 96.6000 95.3500 -1.29% bist_intraday stale 2026-06-11T18:00
TRACIMSA91F9 CIMSA hisse 1.83% 51 70,910,000 49.6200 48.5600 -2.14% bist_intraday stale 2026-06-11T18:00
TRAEREGL91G3 EREGL hisse 1.82% 39 70,524,000 38.6000 38.4000 -0.52% bist_intraday stale 2026-06-11T18:00
TRESLEC00014 SELEC hisse 1.73% 103 67,210,000 102.5000 109.5000 6.83% bist_intraday stale 2026-06-11T18:00
TRESNGY00019 SNGYO hisse 1.57% 7 61,030,000 3.6500 3.5700 -2.19% bist_intraday stale 2026-06-11T18:00
TRETURX00045 TUREX hisse 1.28% 8 49,680,000 8.1400 8.0300 -1.35% bist_intraday stale 2026-06-11T18:00
TRAEGGUB91E8 EGGUB hisse 1.23% 104 47,748,000 105.1000 107.7000 2.47% bist_intraday stale 2026-06-11T18:00
TREMRCN00023 MERCN hisse 1.05% 22 40,850,000 22.7000 22.8600 0.70% bist_intraday stale 2026-06-11T18:00
TRYKTPY00160 KSV tahvil 1.01% 5 39,290,571 carry
TRYQPYS00276 PCU tahvil 0.94% 2 36,510,585 carry
TRENTGZ00014 NTGAZ hisse 0.90% 25 34,870,000 12.4300 12.5400 0.88% bist_intraday stale 2026-06-11T18:00
TREFONT00010 FONET hisse 0.84% 5 32,580,000 5.2400 5.3100 1.34% bist_intraday stale 2026-06-11T18:00
TRYKTPY00400 KKT tahvil 0.56% 3 21,731,196 carry
TRYZIPO00212 Z30KE tahvil 0.09% 179 3,557,784 carry
TRYZIPO00220 Z30KP tahvil 0.01% 250 556,195 carry
TRYKTPY00582 KPR tahvil 0.01% 2 365,684 carry
TREALTA00014 ALTNY hisse 0.00% 17 15 16.0400 16.1000 0.37% bist_intraday stale 2026-06-11T18:00
TRETAPD00019 TNZTP hisse 0.00% 25 20 24.2600 23.8200 -1.81% bist_intraday stale 2026-06-11T18:00
TRATUKAS91A3 TUKAS hisse 0.00% 2 2 2.4000 2.3500 -2.08% bist_intraday stale 2026-06-11T18:00

Açıklama

İyi durumda — coverage %90. Equity ağırlığı 98.3, ISIN ile eşleşen 103.0, equity holding'lerin %92'ü baseline fiyatlı. Σw 103.0. Parser g02_spk_lettered grubu, son çalıştırma 2 gün önce OK durumunda bitti (38 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 16:02'de yayınlandı (3 gün önce); attachment "KPC_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019ea65f57481a60 · 2026-06-08T16:02
Period
2026-05
PDF
KPC_2026.05.pdf (448 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 103.0100 · status ok
Parsed at
2026-06-09T08:27
Rows
38 extracted, 0 dropped

NAV provenance

TEFAS
20.1073 TL · as-of 2026-06-11 · 20 h old · tefasfon
Baseline
8.1400 TL · 2026-06-10 · refreshed 2026-06-10T06:30 (2259 m)
Live tick
20.0770 TL · Δ -0.15% · cov 90.4% · 2026-06-11T16:45
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T16:45
live_nav_tick
Δ -0.15%, cov 90.4%
2026-06-11T16:15
live_nav_tick
Δ -0.15%, cov 90.4%
2026-06-11T16:00
live_nav_tick
Δ -0.15%, cov 90.4%
2026-06-11T15:45
live_nav_tick
Δ -0.15%, cov 90.4%
2026-06-11T15:30
live_nav_tick
Δ -0.24%, cov 90.4%
2026-06-11T15:15
live_nav_tick
Δ -0.40%, cov 90.4%
2026-06-11T15:00
live_nav_tick
Δ -0.61%, cov 90.4%
2026-06-11T14:45
live_nav_tick
Δ -0.75%, cov 90.4%
2026-06-11T14:30
live_nav_tick
Δ -0.49%, cov 90.4%
2026-06-11T14:15
live_nav_tick
Δ -0.41%, cov 90.4%
2026-06-11T14:00
live_nav_tick
Δ -0.74%, cov 90.4%
2026-06-11T13:45
live_nav_tick
Δ -0.58%, cov 90.4%
2026-06-11T13:30
live_nav_tick
Δ -0.58%, cov 90.4%
2026-06-11T13:15
live_nav_tick
Δ -0.62%, cov 90.4%
2026-06-11T13:00
live_nav_tick
Δ -0.51%, cov 90.4%
2026-06-11T12:45
live_nav_tick
Δ -0.37%, cov 90.4%
2026-06-11T12:30
live_nav_tick
Δ -0.12%, cov 90.4%
2026-06-11T12:15
live_nav_tick
Δ -0.10%, cov 90.4%
2026-06-11T12:00
live_nav_tick
Δ 0.18%, cov 90.4%
2026-06-11T11:45
live_nav_tick
Δ -0.14%, cov 90.4%

Anomalies

stale_price · MPARK — price older than 60m
stale_price · TUPRS — price older than 60m
stale_price · RGYAS — price older than 60m
stale_price · BIMAS — price older than 60m
stale_price · KTLEV — price older than 60m
missing_price · TRD200127T10 — no usable price (carry_unknown)
stale_price · ALBRK — price older than 60m
stale_price · LMKDC — price older than 60m
stale_price · LOGO — price older than 60m
stale_price · GRSEL — price older than 60m
stale_price · GUBRF — price older than 60m
stale_price · EKGYO — price older than 60m
stale_price · ENJSA — price older than 60m
missing_price · KRDMD — no usable price (carry_unknown)
stale_price · AVPGY — price older than 60m
stale_price · GLRMK — price older than 60m
stale_price · MAVI — price older than 60m
stale_price · ARASE — price older than 60m
stale_price · EUPWR — price older than 60m
stale_price · CIMSA — price older than 60m
stale_price · EREGL — price older than 60m
stale_price · SELEC — price older than 60m
stale_price · SNGYO — price older than 60m
stale_price · TUREX — price older than 60m
stale_price · EGGUB — price older than 60m
stale_price · MERCN — price older than 60m
stale_price · NTGAZ — price older than 60m
stale_price · FONET — price older than 60m
stale_price · ALTNY — price older than 60m
stale_price · TNZTP — price older than 60m
stale_price · TUKAS — price older than 60m

External: TEFAS · KAP · raw JSON