← Live NAV · Health

MMH — AKTİF PORTFÖY BIST 30 ENDEKSİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-03 · Holdings: 31
Base NAV
15.8631 TL
Live NAV
15.8609 TL
Change %
-0.01%
Coverage
96.3%
Last Tick
2026-06-11T16:45 ⚠ stale

Asset breakdown

hisse
97.36%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAASELS91H2 ASELS hisse 12.52% 19,695,375 379.5000 377.7500 -0.46% bist_intraday stale 2026-06-11T18:00
TREBIMM00018 BIMAS hisse 9.12% 14,343,000 380.5000 380.5000 0.00% bist_intraday stale 2026-06-11T18:00
TRATUPRS91E8 TUPRS hisse 7.99% 12,576,775 234.8000 236.0000 0.51% bist_intraday stale 2026-06-11T18:00
TRAAKBNK91N6 AKBNK hisse 7.01% 11,022,000 66.3000 66.8000 0.75% bist_intraday stale 2026-06-11T18:00
TRATHYAO91M5 THYAO hisse 7.01% 11,034,375 295.2500 293.2500 -0.68% bist_intraday stale 2026-06-11T18:00
TRASAHOL91Q5 SAHOL hisse 3.86% 6,079,200 91.4000 91.6000 0.22% bist_intraday stale 2026-06-11T18:00
TRAYKBNK91N6 YKBNK hisse 3.78% 5,943,600 34.8400 35.0200 0.52% bist_intraday stale 2026-06-11T18:00
TRAKCHOL91Q8 KCHOL hisse 3.65% 5,746,600 184.9000 184.2000 -0.38% bist_intraday stale 2026-06-11T18:00
TREDSTF00012 DSTKF hisse 3.59% 5,646,000 2605.0000 2600.0000 -0.19% bist_intraday stale 2026-06-11T18:00
TRATCELL91M1 TCELL hisse 3.57% 5,612,700 104.8000 107.5000 2.58% bist_intraday stale 2026-06-11T18:00
TRAISCTR91N2 ISCTR hisse 3.52% 5,531,397 13.7600 13.7400 -0.15% bist_intraday stale 2026-06-11T18:00
TRAEREGL91G3 EREGL hisse 3.44% 5,418,240 38.6000 38.4000 -0.52% bist_intraday stale 2026-06-11T18:00
TREASTR00013 ASTOR hisse 2.60% 4,095,000 286.0000 295.0000 3.15% bist_intraday stale 2026-06-11T18:00
TREENKA00011 ENKAI hisse 2.38% 3,738,000 93.7500 92.8000 -1.01% bist_intraday stale 2026-06-11T18:00
TRAGARAN91N1 GARAN hisse 2.33% 3,668,500 128.4000 129.0000 0.47% bist_intraday stale 2026-06-11T18:00
TRAOTOSN91H6 FROTO hisse 2.31% 3,639,600 87.6500 86.5500 -1.25% bist_intraday stale 2026-06-11T18:00
TRASISEW91Q3 SISE hisse 2.10% 3,298,500 44.2000 43.6600 -1.22% bist_intraday stale 2026-06-11T18:00
TREMGTI00012 MGROS hisse 2.03% 3,193,250 665.5000 666.5000 0.15% bist_intraday stale 2026-06-11T18:00
TRETAVH00018 TAVHL hisse 1.86% 2,923,625 260.2500 259.0000 -0.48% bist_intraday stale 2026-06-11T18:00
TRATOASO91H3 TOASO hisse 1.74% 2,737,500 293.2500 283.0000 -3.50% bist_intraday stale 2026-06-11T18:00
TRASASAW91E4 SASA hisse 1.53% 2,410,200 2.5100 2.6300 4.78% bist_intraday stale 2026-06-11T18:00
TREKOAL00014 TRALT hisse 1.33% 2,095,000 46.0400 42.5800 -7.52% bist_intraday stale 2026-06-11T18:00
TREPEGS00016 PGSUS hisse 1.31% 2,053,494 167.2000 165.5000 -1.02% bist_intraday stale 2026-06-11T18:00
TREEGYO00017 EKGYO hisse 1.28% 2,017,050 19.0900 19.1600 0.37% bist_intraday stale 2026-06-11T18:00
TRAGUBRF91E2 GUBRF hisse 1.20% 1,893,000 471.7500 468.7500 -0.64% bist_intraday stale 2026-06-11T18:00
TRAAEFES91A9 AEFES hisse 1.10% 1,728,340 20.0000 20.2200 1.10% bist_intraday stale 2026-06-11T18:00
TRAKRDMR91G7 KRDMD hisse 1.07% 1,684,050 carry_unknown
TRETTLK00013 TTKOM hisse 0.92% 1,451,250 61.2000 61.7000 0.82% bist_intraday stale 2026-06-11T18:00
TREVKFB00019 VAKBN hisse 0.67% 1,050,000 31.5800 31.8200 0.76% bist_intraday stale 2026-06-11T18:00
TRAPETKM91E0 PETKM hisse 0.54% 848,804 20.0000 19.7100 -1.45% bist_intraday stale 2026-06-11T18:00
TRAHEKTS91E4 HEKTS hisse 0.00% 3 3.6800 3.8700 5.16% bist_intraday stale 2026-06-11T18:00

Açıklama

İyi durumda — coverage %96. Equity ağırlığı 97.4, ISIN ile eşleşen 97.4, equity holding'lerin %98'ü baseline fiyatlı. Σw 97.4. Veri 2026-03 PDR döneminden — KAP'ta 2026-05-11 21:16'de yayınlandı (30 gün önce); attachment "MMH_2026.4.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9d7b22d3019e182ad14f47b2 · 2026-05-11T21:16
Period
2026-03
PDF
MMH_2026.4.pdf (3829 KB, ? p)
Selected
size desc after filename filter

NAV provenance

TEFAS
15.8631 TL · as-of 2026-06-11 · 19 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-15T10:31 (39433 m)
Live tick
15.8609 TL · Δ -0.01% · cov 96.3% · 2026-06-11T16:45
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T16:45
live_nav_tick
Δ -0.01%, cov 96.3%
2026-06-11T16:15
live_nav_tick
Δ -0.01%, cov 96.3%
2026-06-11T16:00
live_nav_tick
Δ -0.01%, cov 96.3%
2026-06-11T15:45
live_nav_tick
Δ -0.01%, cov 96.3%
2026-06-11T15:30
live_nav_tick
Δ -0.07%, cov 96.3%
2026-06-11T15:15
live_nav_tick
Δ -0.36%, cov 96.3%
2026-06-11T15:00
live_nav_tick
Δ -0.74%, cov 96.3%
2026-06-11T14:45
live_nav_tick
Δ -1.00%, cov 96.3%
2026-06-11T14:30
live_nav_tick
Δ -0.82%, cov 96.3%
2026-06-11T14:15
live_nav_tick
Δ -0.81%, cov 96.3%
2026-06-11T14:00
live_nav_tick
Δ -1.17%, cov 96.3%
2026-06-11T13:45
live_nav_tick
Δ -1.11%, cov 96.3%
2026-06-11T13:30
live_nav_tick
Δ -1.11%, cov 96.3%
2026-06-11T13:15
live_nav_tick
Δ -1.04%, cov 96.3%
2026-06-11T13:00
live_nav_tick
Δ -0.90%, cov 96.3%
2026-06-11T12:45
live_nav_tick
Δ -0.46%, cov 96.3%
2026-06-11T12:30
live_nav_tick
Δ -0.09%, cov 96.3%
2026-06-11T12:15
live_nav_tick
Δ -0.01%, cov 96.3%
2026-06-11T12:00
live_nav_tick
Δ 0.32%, cov 96.3%
2026-06-11T11:45
live_nav_tick
Δ -0.17%, cov 96.3%

Anomalies

stale_price · ASELS — price older than 60m
stale_price · BIMAS — price older than 60m
stale_price · TUPRS — price older than 60m
stale_price · AKBNK — price older than 60m
stale_price · THYAO — price older than 60m
stale_price · SAHOL — price older than 60m
stale_price · YKBNK — price older than 60m
stale_price · KCHOL — price older than 60m
stale_price · DSTKF — price older than 60m
stale_price · TCELL — price older than 60m
stale_price · ISCTR — price older than 60m
stale_price · EREGL — price older than 60m
stale_price · ASTOR — price older than 60m
stale_price · ENKAI — price older than 60m
stale_price · GARAN — price older than 60m
stale_price · FROTO — price older than 60m
stale_price · SISE — price older than 60m
stale_price · MGROS — price older than 60m
stale_price · TAVHL — price older than 60m
stale_price · TOASO — price older than 60m
stale_price · SASA — price older than 60m
stale_price · TRALT — price older than 60m
stale_price · PGSUS — price older than 60m
stale_price · EKGYO — price older than 60m
stale_price · GUBRF — price older than 60m
stale_price · AEFES — price older than 60m
missing_price · KRDMD — no usable price (carry_unknown)
stale_price · TTKOM — price older than 60m
stale_price · VAKBN — price older than 60m
stale_price · PETKM — price older than 60m
stale_price · HEKTS — price older than 60m

External: TEFAS · KAP · raw JSON