← Live NAV · Health

MTH — MT PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 30
Base NAV
1.9764 TL
Live NAV
1.9721 TL
Change %
-0.22%
Coverage
87.4%
Last Tick
2026-06-11T16:45 ⚠ stale

Asset breakdown

hisse
89.88%
fon
11.48%
diger
1.49%
tahvil
0.42%
mevduat
0.34%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREBIMM00018 BIMAS hisse 8.08% 1,483 57,822,170 380.5000 380.5000 0.00% bist_intraday 2026-06-11T18:00
TRASAHOL91Q5 SAHOL hisse 8.08% 191 57,822,816 91.4000 91.6000 0.22% bist_intraday 2026-06-11T18:00
TRAASELS91H2 ASELS hisse 7.69% 420 55,052,750 379.5000 377.7500 -0.46% bist_intraday 2026-06-11T18:00
TRAEREGL91G3 EREGL hisse 7.57% 70 54,214,744 38.6000 38.4000 -0.52% bist_intraday 2026-06-11T18:00
TRATHYAO91M5 THYAO hisse 6.33% 308 45,321,998 295.2500 293.2500 -0.68% bist_intraday 2026-06-11T18:00
TRADITAS91H8 DITAS hisse 6.17% 33 44,182,207 45.0000 43.9400 -2.36% bist_intraday 2026-06-11T18:00
TRATUPRS91E8 TUPRS hisse 4.77% 271 34,124,320 234.8000 236.0000 0.51% bist_intraday 2026-06-11T18:00
TRAYKBNK91N6 YKBNK hisse 4.53% 74 32,461,856 34.8400 35.0200 0.52% bist_intraday 2026-06-11T18:00
TRECUHE00018 AGESA hisse 4.19% 241 29,967,960 246.6000 249.5000 1.18% bist_intraday 2026-06-11T18:00
TRETRGY00018 TRGYO hisse 4.19% 98 30,027,200 99.0000 98.2500 -0.76% bist_intraday 2026-06-11T18:00
TREGRNT00029 GRTHO hisse 3.93% 258 28,122,000 224.1000 213.6000 -4.69% bist_intraday 2026-06-11T18:00
TRASASAW91E4 SASA hisse 3.91% 6 27,993,100 2.5100 2.6300 4.78% bist_intraday 2026-06-11T18:00
TRAAKBNK91N6 AKBNK hisse 3.84% 73 27,456,222 66.3000 66.8000 0.75% bist_intraday 2026-06-11T18:00
TREINDX00019 INDES hisse 3.73% 10 26,683,200 11.3400 11.1900 -1.32% bist_intraday 2026-06-11T18:00
TRECOLA00011 CCOLA hisse 3.68% 75 26,310,000 79.1000 78.5000 -0.76% bist_intraday 2026-06-11T18:00
TREMLPC00021 MPARK hisse 3.53% 445 25,248,458 446.0000 438.0000 -1.79% bist_intraday 2026-06-11T18:00
MTK-MT fon 3.46% 2 24,774,088
MD2-MT fon 3.35% 2 23,946,065
TREBION00012 BIOEN hisse 3.18% 40 22,740,416 17.6000 17.9500 1.99% bist_intraday 2026-06-11T18:00
TRAKRDMR91G7 KRDMD hisse 2.48% 39 17,719,200 carry_unknown
MHF-MT fon 2.05% 2 14,689,864
VIOP diger 1.49% 10,418,873 10,418,873
MD1-MT fon 1.34% 2 9,580,889
MUL-MT fon 1.01% 2 7,197,492
TRYHDFP01126 HPART.F2-HEDEF tahvil 0.42% 13 3,042,048 carry
DENİZBANK mevduat 0.34% 2,413,896 2,413,896
MTU-MT fon 0.14% 1 991,267
MIK-MT fon 0.13% 3 966,170
TRECWEN00012 CWENE hisse 0.00% 37 23 36.7000 35.8000 -2.45% bist_intraday 2026-06-11T18:00
F_TRALT0526 diger 0.00% 43 21,310,000

Açıklama

İyi durumda — coverage %87. Equity ağırlığı 89.9, ISIN ile eşleşen 90.3, equity holding'lerin %97'ü baseline fiyatlı. Σw 103.6. Parser g02_spk_lettered grubu, son çalıştırma 35 gün önce OK durumunda bitti (33 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-06 15:03'de yayınlandı (36 gün önce); attachment "MTH_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d7b24c8019dfd27452007cf · 2026-05-06T15:03
Period
2026-04
PDF
MTH_2026.04.pdf (74 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.8100 · status ok
Parsed at
2026-05-07T12:35
Rows
33 extracted, 0 dropped

NAV provenance

TEFAS
1.9764 TL · as-of 2026-06-11 · 19 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-06T14:02 (52138 m)
Live tick
1.9721 TL · Δ -0.22% · cov 87.4% · 2026-06-11T16:45
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T16:45
live_nav_tick
Δ -0.22%, cov 87.4%
2026-06-11T16:15
live_nav_tick
Δ -0.22%, cov 87.4%
2026-06-11T16:00
live_nav_tick
Δ -0.22%, cov 87.4%
2026-06-11T15:45
live_nav_tick
Δ -0.22%, cov 87.4%
2026-06-11T15:30
live_nav_tick
Δ -0.20%, cov 87.4%
2026-06-11T15:15
live_nav_tick
Δ -0.26%, cov 87.4%
2026-06-11T15:00
live_nav_tick
Δ -0.78%, cov 87.4%
2026-06-11T14:45
live_nav_tick
Δ -0.98%, cov 87.4%
2026-06-11T14:30
live_nav_tick
Δ -0.85%, cov 87.4%
2026-06-11T14:15
live_nav_tick
Δ -0.75%, cov 87.4%
2026-06-11T14:00
live_nav_tick
Δ -1.16%, cov 87.4%
2026-06-11T13:45
live_nav_tick
Δ -1.09%, cov 87.4%
2026-06-11T13:30
live_nav_tick
Δ -1.09%, cov 87.4%
2026-06-11T13:15
live_nav_tick
Δ -1.01%, cov 87.4%
2026-06-11T13:00
live_nav_tick
Δ -0.82%, cov 87.4%
2026-06-11T12:45
live_nav_tick
Δ -0.36%, cov 87.4%
2026-06-11T12:30
live_nav_tick
Δ -0.18%, cov 87.4%
2026-06-11T12:15
live_nav_tick
Δ -0.23%, cov 87.4%
2026-06-11T12:00
live_nav_tick
Δ -0.14%, cov 87.4%
2026-06-11T11:45
live_nav_tick
Δ -0.26%, cov 87.4%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON