← Live NAV · Health

PLR — OSMANLI PORTFÖY PARA PİYASASI FONU

Class: DG · Period: 2026-04 · Holdings: 88
Base NAV
1.5470 TL
Live NAV
1.5470 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T16:15

Asset breakdown

repo
45.30%
tahvil
38.87%
mevduat
15.85%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
repo 37.94% 234,021,114 234,021,114
repo 7.33% 45,197,211 45,197,211
mevduat 5.46% 33,529,844 33,676,824
mevduat 5.26% 32,301,994 32,444,477
mevduat 5.13% 31,525,981 31,664,177
TRT070329T15 tahvil 2.75% 16,000,000 16,971,972 carry
TRT061228T16 tahvil 2.41% 14,000,000 14,850,469 carry
TRT040729T14 tahvil 2.20% 12,000,000 13,576,756 carry
TRT060928T11 tahvil 1.90% 11,000,000 11,712,093 carry
TRT130629T30 tahvil 1.71% 10,000,000 10,526,372 carry
TRFKREL72619 tahvil 1.32% 8,000,000 8,157,084 carry
TRPTMKG22711 tahvil 0.87% 5,000,000 5,389,077 carry
TRFYAKF92613 tahvil 0.85% 5,000,000 5,260,837 carry
TRSHDAKE2616 tahvil 0.85% 5,000,000 5,239,919 carry
TRPTMKG92615 tahvil 0.85% 5,000,000 5,256,925 carry
TRFTEBFE2612 tahvil 0.84% 5,000,000 5,173,927 carry
TRSENSA72716 tahvil 0.83% 5,000,000 5,093,714 carry
TRFISGYE2611 tahvil 0.82% 5,000,000 5,035,816 carry
TRFBLKME2621 tahvil 0.81% 5,000,000 5,021,215 carry
TRFBUFK62612 tahvil 0.68% 4,000,000 4,178,189 carry
TRFDSTK72638 tahvil 0.66% 4,000,000 4,078,293 carry
TRPTMKS62621 tahvil 0.57% 3,695,000 3,486,341 carry
TRFDYBY52611 tahvil 0.56% 3,000,000 3,451,360 carry
TRPTMTR62640 tahvil 0.54% 3,000,000 3,308,856 carry
TRFEKOF92616 tahvil 0.51% 3,000,000 3,148,545 carry
TRSCLKM42719 tahvil 0.50% 3,000,000 3,092,281 carry
TRSMNGFE2618 tahvil 0.50% 3,000,000 3,111,603 carry
TRFTURKE2617 tahvil 0.49% 3,000,000 3,044,098 carry
TRSSMAR72611 tahvil 0.49% 3,000,000 3,015,711 carry
TRFTRYK92634 tahvil 0.43% 2,500,000 2,652,382 carry
TRFCMSN62614 tahvil 0.37% 2,000,000 2,298,995 carry
TRFLDFK82615 tahvil 0.37% 2,100,000 2,289,933 carry
TRSTKAS22715 tahvil 0.37% 2,000,000 2,256,599 carry
TRFSUVY22717 tahvil 0.36% 2,000,000 2,216,282 carry
TRFTPFC82619 tahvil 0.36% 2,000,000 2,217,732 carry
TRFYEOT22714 tahvil 0.36% 2,000,000 2,226,384 carry
TRFYEOTK2616 tahvil 0.36% 2,000,000 2,198,900 carry
TRSDVYS82611 tahvil 0.36% 2,010,000 2,209,156 carry
TRT090130T12 tahvil 0.35% 2,000,000 2,179,015 carry
TRFDVYS32712 tahvil 0.35% 2,000,000 2,130,788 carry
TRFEKOF22712 tahvil 0.35% 2,000,000 2,158,441 carry
TRFHLFKK2618 tahvil 0.35% 2,000,000 2,145,563 carry
TRFLDFK32727 tahvil 0.35% 2,000,000 2,130,788 carry
TRFTAMF92619 tahvil 0.35% 2,000,000 2,146,968 carry
TRSGFYHK2614 tahvil 0.35% 2,000,000 2,181,955 carry
TRFLDFKE2610 tahvil 0.34% 2,000,000 2,077,193 carry
TRFTAMF32722 tahvil 0.34% 2,000,000 2,115,361 carry
TRFULFK62611 tahvil 0.34% 2,000,000 2,096,918 carry
TRFCGDF72621 tahvil 0.33% 2,000,000 2,051,797 carry
TRFEMIR72611 tahvil 0.33% 2,000,000 2,011,017 carry
TRFKNTFE2610 tahvil 0.33% 2,000,000 2,028,084 carry
TRFTAMF72611 tahvil 0.33% 2,000,000 2,037,139 carry
TRFTURK42710 tahvil 0.31% 1,900,000 1,936,299 carry
TRSEKER52619 tahvil 0.30% 1,700,000 1,866,826 carry
TRPTMKT82619 tahvil 0.30% 1,750,000 1,870,483 carry
TRFOSMK72614 tahvil 0.28% 1,700,000 1,752,440 carry
TRFAKFT52617 tahvil 0.27% 1,500,000 1,649,431 carry
TRFCGDF82612 tahvil 0.27% 1,500,000 1,661,655 carry
TRFPNST62637 tahvil 0.27% 1,500,000 1,672,341 carry
TRFSUMF82610 tahvil 0.27% 1,500,000 1,649,639 carry
TRSEMIR32717 tahvil 0.26% 1,500,000 1,587,106 carry
TRFCGDF72613 tahvil 0.25% 1,500,000 1,549,344 carry
TRFAKFT22719 tahvil 0.18% 1,000,000 1,098,680 carry
TRFBUFK82610 tahvil 0.18% 1,000,000 1,085,269 carry
TRFPNST82619 tahvil 0.18% 1,000,000 1,082,273 carry
TRSDVYS82710 tahvil 0.18% 1,000,000 1,099,332 carry
TRSEKER82616 tahvil 0.18% 1,000,000 1,097,461 carry
TRSSMAR82610 tahvil 0.18% 1,000,000 1,102,988 carry
TRSULFK22717 tahvil 0.18% 1,000,000 1,118,684 carry
TRFCGDF92611 tahvil 0.17% 1,000,000 1,053,627 carry
TRFEMIR92619 tahvil 0.17% 1,000,000 1,045,748 carry
TRFSUMF72611 tahvil 0.17% 1,000,000 1,027,166 carry
TRFTAMF32714 tahvil 0.17% 1,000,000 1,073,546 carry
TRSULFK92728 tahvil 0.17% 1,000,000 1,043,442 carry
TRFEMIRE2618 tahvil 0.16% 1,000,000 1,005,799 carry
TRFDSTK62621 tahvil 0.15% 1,000,000 948,485 carry
TRFCGDF32724 tahvil 0.14% 800,000 846,424 carry
TRFLDFK32719 tahvil 0.14% 800,000 858,837 carry
TRPTMKT72610 tahvil 0.13% 750,000 803,787 carry
TRFSUVY22725 tahvil 0.11% 600,000 655,268 carry
TRFPNST62629 tahvil 0.09% 500,000 567,161 carry
TRFTPFC82627 tahvil 0.09% 500,000 544,497 carry
TRFDVYS42711 tahvil 0.08% 500,000 504,244 carry
TRFEKOFE2624 tahvil 0.08% 500,000 505,739 carry
TRSULFKE2614 tahvil 0.08% 500,000 515,988 carry
TRFKNTF92624 tahvil 0.07% 400,000 424,922 carry
repo 0.03% 200,880 200,880
TRFSUMF22715 tahvil 0.02% 100,000 110,627 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.0. Parser g03_atlas_numbered grubu, son çalıştırma 2 gün önce OK durumunda bitti (0 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-08 10:33'de yayınlandı (3 gün önce); attachment "PLR FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019ea623f8f60d8b · 2026-06-08T10:33
Period
2026-04
PDF
PLR FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf (4522 KB, ? p)
Selected
size desc after filename filter
Parser
group g03_atlas_numbered · σ — · status ok
Parsed at
2026-06-09T08:33
Rows
0 extracted, 0 dropped

NAV provenance

TEFAS
1.5470 TL · as-of 2026-06-11 · 16 h old · tefasfon
Live tick
1.5470 TL · Δ 0.00% · cov 0.0% · 2026-06-11T16:15
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T16:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T16:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON