← Live NAV · Health

PPM — PİRAMİT PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 42
Base NAV
1.9619 TL
Live NAV
1.9575 TL
Change %
-0.23%
Coverage
76.1%
Last Tick
2026-05-09T00:45 ⚠ stale

Asset breakdown

hisse
50.29%
teminat
14.31%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
teminat 14.31% 25,059,488 25,059,488
TRABRSAN91G8 BRSAN hisse 3.98% 20,700 11,322,900 621.0000 616.0000 -0.81% bist_intraday stale 2026-06-11T18:00
TREAKSN00011 AKSEN hisse 3.71% 128,200 17,944,342 76.1500 76.3000 0.20% bist_intraday stale 2026-06-11T18:00
TRATCELL91M1 TCELL hisse 3.62% 91,700 15,582,012 104.8000 107.5000 2.58% bist_intraday stale 2026-06-11T18:00
TRAAKBNK91N6 AKBNK hisse 3.43% 133,600 13,183,393 66.3000 66.8000 0.75% bist_intraday stale 2026-06-11T18:00
TRATHYAO91M5 THYAO hisse 3.38% 31,200 15,443,633 295.2500 293.2500 -0.68% bist_intraday stale 2026-06-11T18:00
TRAALARK91Q0 ALARK hisse 3.22% 95,600 9,144,140 106.2000 106.0000 -0.19% bist_intraday stale 2026-06-11T18:00
TRASAHOL91Q5 SAHOL hisse 3.17% 94,200 17,963,166 91.4000 91.6000 0.22% bist_intraday stale 2026-06-11T18:00
TRAKCHOL91Q8 KCHOL hisse 2.95% 41,500 8,391,300 184.9000 184.2000 -0.38% bist_intraday stale 2026-06-11T18:00
TRAAEFES91A9 AEFES hisse 2.68% 401,100 7,612,878 20.0000 20.2200 1.10% bist_intraday stale 2026-06-11T18:00
TRAISCTR91N2 ISCTR hisse 2.45% 487,100 12,699,519 13.7600 13.7400 -0.15% bist_intraday stale 2026-06-11T18:00
TREODAS00014 ODAS hisse 2.44% 1,014,500 16,137,471 7.0700 7.1700 1.41% bist_intraday stale 2026-06-11T18:00
TRAGARAN91N1 GARAN hisse 1.86% 39,600 11,921,714 128.4000 129.0000 0.47% bist_intraday stale 2026-06-11T18:00
TRETAVH00018 TAVHL hisse 1.45% 14,800 8,132,493 260.2500 259.0000 -0.48% bist_intraday stale 2026-06-11T18:00
TRASASAW91E4 SASA hisse 1.38% 1,250,000 6,295,703 2.5100 2.6300 4.78% bist_intraday stale 2026-06-11T18:00
TRAOTOSN91H6 FROTO hisse 1.19% 34,400 3,371,200 87.6500 86.5500 -1.25% bist_intraday stale 2026-06-11T18:00
TRACIMSA91F9 CIMSA hisse 1.05% 51,800 16,312,378 49.6200 48.5600 -2.14% bist_intraday stale 2026-06-11T18:00
TRATSKBW91N0 TSKB hisse 1.04% 253,300 7,925,132 11.5900 11.4600 -1.12% bist_intraday stale 2026-06-11T18:00
TRESOKM00022 SOKM hisse 0.91% 51,200 10,989,362 48.8000 47.9000 -1.84% bist_intraday stale 2026-06-11T18:00
TRAMRDIN91F2 OYAKC hisse 0.81% 98,000 2,322,600 21.1000 20.6400 -2.18% bist_intraday stale 2026-06-11T18:00
TRASISEW91Q3 SISE hisse 0.79% 47,100 4,259,588 44.2000 43.6600 -1.22% bist_intraday stale 2026-06-11T18:00
TRADOHOL91Q8 DOHOL hisse 0.69% 86,800 1,973,832 21.8400 22.0000 0.73% bist_intraday stale 2026-06-11T18:00
TRAVESTL91H6 VESTL hisse 0.67% 68,000 8,834,869 24.4400 24.1400 -1.23% bist_intraday stale 2026-06-11T18:00
TREKOZA00014 TRMET hisse 0.46% 11,100 2,459,282 106.1000 carry_unknown
TREVKFB00019 VAKBN hisse 0.43% 39,100 1,237,906 31.5800 31.8200 0.76% bist_intraday stale 2026-06-11T18:00
TRAEREGL91G3 EREGL hisse 0.43% 35,100 3,368,043 38.6000 38.4000 -0.52% bist_intraday stale 2026-06-11T18:00
TREULKR00015 ULKER hisse 0.35% 8,100 11,361,754 114.5000 111.1000 -2.97% bist_intraday stale 2026-06-11T18:00
TRAGUBRF91E2 GUBRF hisse 0.33% 1,800 954,900 471.7500 468.7500 -0.64% bist_intraday stale 2026-06-11T18:00
TRAHEKTS91E4 HEKTS hisse 0.31% 257,901 5,352,522 3.6800 3.8700 5.16% bist_intraday stale 2026-06-11T18:00
TRETHAL00019 HALKB hisse 0.18% 13,800 522,192 45.2200 45.2400 0.04% bist_intraday stale 2026-06-11T18:00
TREENSA00014 ENJSA hisse 0.14% 3,200 392,960 104.5000 103.9000 -0.57% bist_intraday stale 2026-06-11T18:00
TRATUPRS91E8 TUPRS hisse 0.14% 1,500 12,113,971 234.8000 236.0000 0.51% bist_intraday stale 2026-06-11T18:00
TRETKHO00012 TKFEN hisse 0.10% 2,000 285,200 136.8000 138.1000 0.95% bist_intraday stale 2026-06-11T18:00
TRAYKBNK91N6 YKBNK hisse 0.09% 6,700 248,168 34.8400 35.0200 0.52% bist_intraday stale 2026-06-11T18:00
TRATOASO91H3 TOASO hisse 0.08% 800 2,002,894 293.2500 283.0000 -3.50% bist_intraday stale 2026-06-11T18:00
TREKOAL00014 TRALT hisse 0.07% 4,500 2,644,224 46.0400 42.5800 -7.52% bist_intraday stale 2026-06-11T18:00
TRAKRDMR91G7 KRDMD hisse 0.07% 5,400 208,008 carry_unknown
TREBIMM00018 BIMAS hisse 0.06% 200 148,300 380.5000 380.5000 0.00% bist_intraday stale 2026-06-11T18:00
TREENKA00011 ENKAI hisse 0.06% 1,500 1,391,285 93.7500 92.8000 -1.01% bist_intraday stale 2026-06-11T18:00
TREKNTR00013 KONTR hisse 0.06% 15,900 461,174 6.2600 6.1500 -1.76% bist_intraday stale 2026-06-11T18:00
TREMGTI00012 MGROS hisse 0.04% 200 4,619,442 665.5000 666.5000 0.15% bist_intraday stale 2026-06-11T18:00
TREEGYO00017 EKGYO hisse 0.02% 2,200 45,276 19.0900 19.1600 0.37% bist_intraday stale 2026-06-11T18:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %76. Equity ağırlığı 50.3 ama yalnızca 50.3'i ISIN'le adreslenmiş, equity holding'lerin %99'ü baseline fiyatlı. Σw 64.6 (eksik ~35 puan parser miss). Parser g01_kap_standard grubu, son çalıştırma 33 gün önce hata durumunda bitti (42 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-08 17:32'de yayınlandı (34 gün önce); attachment "PPM_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d7b24c9019e0800f3393836 · 2026-05-08T17:32
Period
2026-04
PDF
PPM_2026.04.pdf (75 KB, ? p)
Selected
size desc after filename filter
Parser
group g01_kap_standard · σ 64.6000 · status error
Parsed at
2026-05-09T06:10
Rows
42 extracted, 0 dropped

NAV provenance

TEFAS
2.0400 TL · as-of 2026-06-11 · 20 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39513 m)
Live tick
1.9575 TL · Δ -0.23% · cov 76.1% · 2026-05-09T00:45
Coverage
partial — Σw=64.6 / ISIN=50.3 below 'good' bar

Pipeline timeline

2026-05-15T10:25
baseline_refresh
2026-04 baseline (AEFES/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKBNK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKSEN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ALARK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BIMAS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BRSAN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CIMSA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (DOHOL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (EKGYO/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ENJSA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ENKAI/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (EREGL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (FROTO/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (GARAN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (GUBRF/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (HALKB/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (HEKTS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ISCTR/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (KCHOL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (KONTR/priced)

Anomalies

parser_error — parser failed
stale_price · BRSAN — price older than 60m
stale_price · AKSEN — price older than 60m
stale_price · TCELL — price older than 60m
stale_price · AKBNK — price older than 60m
stale_price · THYAO — price older than 60m
stale_price · ALARK — price older than 60m
stale_price · SAHOL — price older than 60m
stale_price · KCHOL — price older than 60m
stale_price · AEFES — price older than 60m
stale_price · ISCTR — price older than 60m
stale_price · ODAS — price older than 60m
stale_price · GARAN — price older than 60m
stale_price · TAVHL — price older than 60m
stale_price · SASA — price older than 60m
stale_price · FROTO — price older than 60m
stale_price · CIMSA — price older than 60m
stale_price · TSKB — price older than 60m
stale_price · SOKM — price older than 60m
stale_price · OYAKC — price older than 60m
stale_price · SISE — price older than 60m
stale_price · DOHOL — price older than 60m
stale_price · VESTL — price older than 60m
missing_price · TRMET — no usable price (carry_unknown)
stale_price · VAKBN — price older than 60m
stale_price · EREGL — price older than 60m
stale_price · ULKER — price older than 60m
stale_price · GUBRF — price older than 60m
stale_price · HEKTS — price older than 60m
stale_price · HALKB — price older than 60m
stale_price · ENJSA — price older than 60m
stale_price · TUPRS — price older than 60m
stale_price · TKFEN — price older than 60m
stale_price · YKBNK — price older than 60m
stale_price · TOASO — price older than 60m
stale_price · TRALT — price older than 60m
missing_price · KRDMD — no usable price (carry_unknown)
stale_price · BIMAS — price older than 60m
stale_price · ENKAI — price older than 60m
stale_price · KONTR — price older than 60m
stale_price · MGROS — price older than 60m
stale_price · EKGYO — price older than 60m

External: TEFAS · KAP · raw JSON