| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| mevduat | 33.13% | 801,189,559 | — | — | — | — | — | |||
| TRT040729T14 | repo | 16.70% | 403,761,751 | — | — | — | — | — | ||
| mevduat | 8.60% | 207,889,863 | — | — | — | — | — | |||
| mevduat | 8.53% | 206,299,137 | — | — | — | — | — | |||
| mevduat | 8.52% | 206,023,599 | — | — | — | — | — | |||
| mevduat | 4.26% | 103,006,809 | — | — | — | — | — | |||
| mevduat | 4.23% | 102,339,787 | — | — | — | — | — | |||
| TRFMINTA2619 | tahvil | 1.97% | 47,620,203 | — | — | — | — | — | ||
| TRPTMKT82635 | tahvil | 1.29% | 31,204,651 | — | — | — | — | — | ||
| TRDHDFV82615 | tahvil | 1.28% | 31,036,709 | — | — | — | — | — | ||
| TRDNVKAE2639 | tahvil | 1.05% | 25,501,574 | — | — | — | — | — | ||
| TRDOSMV32719 | tahvil | 0.89% | 21,588,093 | — | — | — | — | — | ||
| TRDATAV72659 | tahvil | 0.87% | 20,918,791 | — | — | — | — | — | ||
| TRPTMKT92618 | tahvil | 0.86% | 20,777,647 | — | — | — | — | — | ||
| TRDHDFV82623 | tahvil | 0.85% | 20,617,039 | — | — | — | — | — | ||
| TRFPNST92618 | tahvil | 0.83% | 20,119,300 | — | — | — | — | — | ||
| TRFCGDF32724 | tahvil | 0.66% | 15,852,264 | — | — | — | — | — | ||
| TRFTAMF32722 | tahvil | 0.66% | 15,849,651 | — | — | — | — | — | ||
| TRPTMKS62621 | tahvil | 0.49% | 11,794,118 | — | — | — | — | — | ||
| TRPPSHS52615 | tahvil | 0.46% | 11,077,117 | — | — | — | — | — | ||
| TRDHDFV62617 | tahvil | 0.45% | 10,991,199 | — | — | — | — | — | ||
| TRDHDFV72616 | tahvil | 0.45% | 10,795,209 | — | — | — | — | — | ||
| TRDOSMV92614 | tahvil | 0.45% | 10,797,331 | — | — | — | — | — | ||
| TRDATAV82625 | tahvil | 0.42% | 10,225,748 | — | — | — | — | — | ||
| TRDNVKAE2613 | tahvil | 0.42% | 10,066,316 | — | — | — | — | — | ||
| TRDZKBV92636 | tahvil | 0.42% | 10,227,491 | — | — | — | — | — | ||
| TRSEKER62717 | tahvil | 0.32% | 7,619,423 | — | — | — | — | — | ||
| TRPTMWQ62612 | tahvil | 0.27% | 6,494,745 | — | — | — | — | — | ||
| TRFPNST62629 | tahvil | 0.23% | 5,671,608 | — | — | — | — | — | ||
| TRFTAMF62612 | tahvil | 0.22% | 5,244,396 | — | — | — | — | — | ||
| TRSCGDFA2616 | tahvil | 0.22% | 5,241,855 | — | — | — | — | — | ||
| repo | 0.02% | 401,758 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓