← Live NAV · Health

TPO — İŞ PORTFÖY PY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) ÖZEL FONU

Class: DG · Period: 2026-03 · Holdings: 76
Base NAV
0.1675 TL
Live NAV
0.1675 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T16:45 ⚠ stale

Asset breakdown

tahvil
84.83%
repo
15.19%
diger
0.00%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TPP repo 4.51% 42 5,005,666
TRSENSAE2619 TRSENSAE2619 tahvil 3.89% 100 4,317,221 carry
TRSENSA23313 TRSENSA23313 tahvil 3.75% 100 4,168,981 carry
TRFEFES62613 TRFEFES62613 tahvil 3.64% 100 4,040,673 carry
TPP repo 3.63% 41 4,036,077
TRT100730T13 TRT100730T13 repo 3.61% 40 4,004,382 carry
TPP repo 2.72% 41 3,023,677
TRFPNST42613 TRFPNST42613 tahvil 2.11% 100 2,342,624 carry
TRFTAMFE2613 TRFTAMFE2613 tahvil 1.96% 100 2,178,016 carry
TRFPNST62637 TRFPNST62637 tahvil 1.94% 100 2,156,042 carry
TRSAKFK42636 TRSAKFK42636 tahvil 1.94% 100 2,155,031 carry
TRSOTKR12818 TRSOTKR12818 tahvil 1.93% 100 2,146,263 carry
TRFTEBF82615 TRFTEBF82615 tahvil 1.91% 100 2,116,843 carry
TRFTKFB82612 TRFTKFB82612 tahvil 1.91% 100 2,119,872 carry
TRFULFKK2611 TRFULFKK2611 tahvil 1.91% 100 2,123,859 carry
TRFDBNK22715 TRFDBNK22715 tahvil 1.91% 100 2,119,581 carry
TRSGFYHK2614 TRSGFYHK2614 tahvil 1.89% 100 2,102,018 carry
TRSTHALE2716 TRSTHALE2716 tahvil 1.85% 100 2,051,280 carry
TRSORFNA2617 TRSORFNA2617 tahvil 1.56% 100 1,729,981 carry
TRSULFKE2622 TRSULFKE2622 tahvil 1.46% 100 1,620,904 carry
TRSOPAS22715 TRSOPAS22715 tahvil 1.44% 100 1,593,691 carry
TRSYAZI82619 TRSYAZI82619 tahvil 1.43% 100 1,591,209 carry
TRSTATK22713 TRSTATK22713 tahvil 1.40% 100 1,558,016 carry
TRSKNTR32719 TRSKNTR32719 tahvil 1.39% 100 1,547,504 carry
TRFULFK62611 TRFULFK62611 tahvil 1.36% 100 1,512,459 carry
TRSKFTF82616 TRSKFTF82616 tahvil 1.31% 100 1,455,127 carry
TRSVDTFE2614 TRSVDTFE2614 tahvil 1.15% 100 1,278,558 carry
TRSVSTL42618 TRSVSTL42618 tahvil 1.04% 100 1,149,862 carry
TRSISFNK2711 TRSISFNK2711 tahvil 1.03% 100 1,146,453 carry
TRFISFA62612 TRFISFA62612 tahvil 1.01% 100 1,120,376 carry
TRFISFA62620 TRFISFA62620 tahvil 1.00% 100 1,105,214 carry
TRSCARFE2646 TRSCARFE2646 tahvil 0.99% 100 1,103,261 carry
TRFTAMF72629 TRFTAMF72629 tahvil 0.98% 100 1,090,423 carry
TRSTPRS72614 TRSTPRS72614 tahvil 0.97% 100 1,079,305 carry
TRSYAZI12814 TRSYAZI12814 tahvil 0.97% 100 1,080,071 carry
TRSDEVA12816 TRSDEVA12816 tahvil 0.97% 100 1,079,305 carry
TRFHLFK72617 TRFHLFK72617 tahvil 0.96% 100 1,066,443 carry
TRSHDAK22712 TRSHDAK22712 tahvil 0.96% 100 1,070,798 carry
TRFKNTR52615 TRFKNTR52615 tahvil 0.95% 100 1,052,777 carry
TRFPNST72628 TRFPNST72628 tahvil 0.95% 100 1,055,798 carry
TRFLDFKK2612 TRFLDFKK2612 tahvil 0.95% 100 1,054,209 carry
TRFDVYS22713 TRFDVYS22713 tahvil 0.95% 100 1,056,664 carry
TRSORFN52619 TRSORFN52619 tahvil 0.95% 100 1,059,555 carry
TRSCLKM52619 TRSCLKM52619 tahvil 0.95% 100 1,056,207 carry
TRSEKER52619 TRSEKER52619 tahvil 0.95% 100 1,055,142 carry
TRFDBNKK2614 TRFDBNKK2614 tahvil 0.94% 100 1,040,492 carry
TRFEKOF22712 TRFEKOF22712 tahvil 0.94% 100 1,038,665 carry
TRSDEVA82629 TRSDEVA82629 tahvil 0.94% 100 1,044,846 carry
TRSYKFK22810 TRSYKFK22810 tahvil 0.94% 100 1,039,023 carry
TRFLDFK62617 TRFLDFK62617 tahvil 0.93% 100 1,031,037 carry
TRFPNST72636 TRFPNST72636 tahvil 0.93% 100 1,031,443 carry
TRFHLFKK2618 TRFHLFKK2618 tahvil 0.93% 100 1,035,527 carry
TRFTURKA2611 TRFTURKA2611 tahvil 0.93% 100 1,035,227 carry
TRFTAMF32714 TRFTAMF32714 tahvil 0.93% 100 1,032,594 carry
TRSVDTF62610 TRSVDTF62610 tahvil 0.93% 100 1,032,557 carry
TRFLDFK32727 TRFLDFK32727 tahvil 0.92% 100 1,024,554 carry
TRFTAMF32722 TRFTAMF32722 tahvil 0.92% 100 1,017,410 carry
TRSDVYS62613 TRSDVYS62613 tahvil 0.92% 100 1,024,884 carry
TRSDEVAA2719 TRSDEVAA2719 tahvil 0.92% 100 1,021,915 carry
TRFYAZI62618 TRFYAZI62618 tahvil 0.91% 100 1,006,488 carry
TRFQNBF92611 TRFQNBF92611 tahvil 0.91% 100 1,006,127 carry
TRFTAMF92627 TRFTAMF92627 tahvil 0.91% 100 1,005,712 carry
TRSVKFB92925 TRSVKFB92925 tahvil 0.90% 100 1,001,642 carry
TRSEFES22818 TRSEFES22818 tahvil 0.75% 100 835,886 carry
TRSEKER62717 TRSEKER62717 tahvil 0.66% 100 736,513 carry
TRSCARF82618 TRSCARF82618 tahvil 0.63% 100 695,118 carry
TRT131032T13 TRT131032T13 repo 0.63% 39 700,749 carry
TRSKFTF42610 TRSKFTF42610 tahvil 0.62% 100 686,161 carry
TRSORFN72617 TRSORFN72617 tahvil 0.61% 100 673,626 carry
TRFEKOF42611 TRFEKOF42611 tahvil 0.49% 100 549,323 carry
TRSHDAK72618 TRSHDAK72618 tahvil 0.48% 100 538,468 carry
TRFTAMF62612 TRFTAMF62612 tahvil 0.46% 100 505,388 carry
TRFEFES92610 TRFEFES92610 tahvil 0.46% 100 512,574 carry
TRSHDAK92616 TRSHDAK92616 tahvil 0.45% 100 502,012 carry
TRT140727T14 TRT140727T14 repo 0.09% 39 100,107 carry
VIOP diger 0.00% 305 305

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.0. Parser grubu, son çalıştırma 39 gün önce OK durumunda bitti (78 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-06-04 16:11'de yayınlandı (7 gün önce); attachment "TPO_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e2771a0019e929542666c59 · 2026-06-04T16:11
Period
2026-03
PDF
TPO_2026.05.pdf (81 KB, ? p)
Selected
size desc after filename filter
Parser
group · σ 100.0200 · status ok
Parsed at
2026-05-02T22:56
Rows
78 extracted, 0 dropped

NAV provenance

TEFAS
0.1675 TL · as-of 2026-06-11 · 19 h old · tefasfon
Live tick
0.1675 TL · Δ 0.00% · cov 0.0% · 2026-06-11T16:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T16:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T16:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T16:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T15:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T14:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON