← Live NAV · Health

HTZ — HEDEF PORTFÖY TURKUAZ SERBEST FON

Class: SF · Period: 2026-03 · Holdings: 71
Base NAV
14.9997 TL
Live NAV
14.9850 TL
Change %
-0.10%
Coverage
84.6%
Last Tick
2026-06-10T16:45 ⚠ stale

Asset breakdown

hisse
89.06%
repo
4.53%
diger
3.28%
fon
2.35%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREBIMM00018 BIMAS.E hisse 8.06% 114,085 77,920,055 383.7500 380.5000 -0.85% bist_intraday stale 2026-06-10T18:00
TRAASELS91H2 ASELS.E hisse 7.33% 220,765 70,699,991 357.2500 376.7500 5.46% bist_intraday stale 2026-06-10T18:00
TRATHYAO91M5 THYAO.E hisse 6.45% 211,395 62,202,979 297.0000 295.5000 -0.51% bist_intraday stale 2026-06-10T18:00
TRATOASO91H3 TOASO.E hisse 4.81% 170,000 46,537,500 294.7500 290.0000 -1.61% bist_intraday stale 2026-06-10T18:00
TRATUPRS91E8 TUPRS.E hisse 4.58% 170,710 44,085,858 229.3000 234.8000 2.40% bist_intraday stale 2026-06-10T18:00
TBPP repo 4.53% 43,749,860
TRATCELL91M1 TCELL.E hisse 4.38% 396,971 42,039,229 106.0000 104.6000 -1.32% bist_intraday stale 2026-06-10T18:00
TRAAKBNK91N6 AKBNK.E hisse 3.85% 561,955 37,089,030 67.1500 66.1000 -1.56% bist_intraday stale 2026-06-10T18:00
TRAYKBNK91N6 YKBNK.E hisse 3.35% 980,265 32,368,350 35.2600 34.8000 -1.30% bist_intraday stale 2026-06-10T18:00
VIOP-TL diger 3.28% 31,715,805
TRAKCHOL91Q8 KCHOL.E hisse 3.26% 161,384 31,437,603 186.7000 185.0000 -0.91% bist_intraday stale 2026-06-10T18:00
TRAISCTR91N2 ISCTR.E hisse 3.20% 2,326,564 30,640,848 13.8300 13.7300 -0.72% bist_intraday stale 2026-06-10T18:00
TRAEREGL91G3 EREGL.E hisse 2.80% 954,172 26,926,734 38.6400 38.6400 0.00% bist_intraday stale 2026-06-10T18:00
TRASAHOL91Q5 SAHOL.E hisse 2.74% 297,792 26,622,605 91.2000 91.1500 -0.05% bist_intraday stale 2026-06-10T18:00
TREKOZA00014 TRMET.E hisse 2.49% 202,498 24,097,262 108.0000 carry_unknown
TRAGARAN91N1 GARAN.E hisse 2.12% 163,150 20,638,475 130.3000 128.2000 -1.61% bist_intraday stale 2026-06-10T18:00
TRASISEW91Q3 SISE.E hisse 2.02% 441,478 19,416,202 44.4400 44.2000 -0.54% bist_intraday stale 2026-06-10T18:00
TREENKA00011 ENKAI.E hisse 1.96% 201,609 18,840,361 96.1500 93.8000 -2.44% bist_intraday stale 2026-06-10T18:00
TRAOTOSN91H6 FROTO.E hisse 1.94% 185,639 18,768,103 86.3000 87.4500 1.33% bist_intraday stale 2026-06-10T18:00
TRYGAPO01506 PIP fon 1.73% 11,595,645 16,756,252 carry
TRETAVH00018 TAVHL.E hisse 1.47% 46,317 14,254,057 257.0000 260.5000 1.36% bist_intraday stale 2026-06-10T18:00
TREPEGS00016 PGSUS.E hisse 1.20% 65,896 11,564,748 168.9000 166.8000 -1.24% bist_intraday stale 2026-06-10T18:00
TRECOLA00011 CCOLA.E hisse 1.17% 158,562 11,170,693 78.3500 79.1000 0.96% bist_intraday stale 2026-06-10T18:00
TREMGTI00012 MGROS.E hisse 1.09% 17,077 10,288,892 674.0000 668.0000 -0.89% bist_intraday stale 2026-06-10T18:00
TRAPETKM91E0 PETKM.E hisse 1.05% 464,774 9,862,504 20.2200 19.9500 -1.34% bist_intraday stale 2026-06-10T18:00
TRASASAW91E4 SASA.E hisse 1.02% 4,248,378 9,941,205 2.5000 2.5000 0.00% bist_intraday stale 2026-06-10T18:00
TREMLPC00021 MPARK.E hisse 1.00% 22,841 9,718,846 449.7500 446.0000 -0.83% bist_intraday stale 2026-06-10T18:00
TRAAEFES91A9 AEFES.E hisse 0.84% 467,035 7,836,847 20.3000 19.9600 -1.67% bist_intraday stale 2026-06-10T18:00
TREENSA00014 ENJSA.E hisse 0.80% 66,995 7,670,928 105.7000 104.3000 -1.32% bist_intraday stale 2026-06-10T18:00
TRAGLMDE91R3 GLYHO.E hisse 0.76% 536,035 7,434,805 15.7600 15.3700 -2.47% bist_intraday stale 2026-06-10T18:00
TRETHAL00019 HALKB.E hisse 0.74% 202,499 7,111,765 46.7000 45.2400 -3.13% bist_intraday stale 2026-06-10T18:00
TREMAVI00037 MAVI.E hisse 0.72% 167,312 7,043,835 44.8000 43.5400 -2.81% bist_intraday stale 2026-06-10T18:00
TRAGUSGR91O3 TURSG.E hisse 0.71% 546,434 6,939,712 12.6500 12.5600 -0.71% bist_intraday stale 2026-06-10T18:00
TREISMD00011 ISMEN.E hisse 0.67% 154,445 6,665,846 carry_unknown
TRMGA4WWWWW7 GAL fon 0.62% 17,000 6,008,961 carry
TRAYAZIC91Q6 AGHOL.E hisse 0.60% 218,919 6,002,759 32.6800 32.2800 -1.22% bist_intraday stale 2026-06-10T18:00
TRADOHOL91Q8 DOHOL.E hisse 0.58% 299,151 5,974,045 21.5400 21.8000 1.21% bist_intraday stale 2026-06-10T18:00
TRACIMSA91F9 CIMSA.E hisse 0.57% 117,462 5,720,399 49.5000 49.3200 -0.36% bist_intraday stale 2026-06-10T18:00
TRAANSGR91O1 ANSGR.E hisse 0.55% 209,487 5,710,616 27.2200 27.3200 0.37% bist_intraday stale 2026-06-10T18:00
TRAAYGAZ91E0 AYGAZ.E hisse 0.55% 23,902 5,573,946 228.5000 229.6000 0.48% bist_intraday stale 2026-06-10T18:00
TRAARCLK91H5 ARCLK.E hisse 0.53% 50,138 5,444,987 102.5000 102.0000 -0.49% bist_intraday stale 2026-06-10T18:00
TRATSKBW91N0 TSKB.E hisse 0.53% 483,311 5,369,585 11.5900 11.6000 0.09% bist_intraday stale 2026-06-10T18:00
AKSGY.E hisse 0.52% 5,401,245
TREULKR00015 ULKER.E hisse 0.51% 38,940 4,587,132 115.4000 114.5000 -0.78% bist_intraday stale 2026-06-10T18:00
TRESOKM00022 SOKM.E hisse 0.49% 102,492 5,013,909 48.5000 48.8000 0.62% bist_intraday stale 2026-06-10T18:00
TRETTRK00010 TTRAK.E hisse 0.49% 10,528 4,679,696 440.7500 435.0000 -1.30% bist_intraday stale 2026-06-10T18:00
TRASKBNK91N8 SKBNK.E hisse 0.47% 438,385 4,655,649 carry_unknown
TREDOTO00013 DOAS.E hisse 0.42% 23,862 4,602,980 190.5000 200.9000 5.46% bist_intraday stale 2026-06-10T18:00
TRAALARK91Q0 ALARK.E hisse 0.39% 44,056 3,894,550 104.5000 105.9000 1.34% bist_intraday stale 2026-06-10T18:00
TRALOGOW91U2 LOGO.E hisse 0.34% 26,603 3,506,275 145.3000 142.0000 -2.27% bist_intraday stale 2026-06-10T18:00
TREALBK00011 ALBRK.E hisse 0.33% 450,409 3,621,288 8.0300 7.9000 -1.62% bist_intraday stale 2026-06-10T18:00
TRECUHE00019 AGESA.E hisse 0.32% 12,362 2,821,008 carry_unknown
TRAHEKTS91E4 HEKTS.E hisse 0.32% 1,118,677 3,199,416 3.8200 3.6600 -4.19% bist_intraday stale 2026-06-10T18:00
TRETKHO00012 TKFEN.E hisse 0.30% 31,399 3,077,102 144.7000 136.9000 -5.39% bist_intraday stale 2026-06-10T18:00
TREISDC00020 ISDMR.E hisse 0.26% 63,794 2,661,486 63.2500 60.5500 -4.27% bist_intraday stale 2026-06-10T18:00
TRAAKCNS91F3 AKCNS.E hisse 0.23% 11,034 2,197,973 208.0000 215.2000 3.46% bist_intraday stale 2026-06-10T18:00
TRAANHYT91O3 ANHYT.E hisse 0.17% 18,672 2,025,912 102.7000 101.4000 -1.27% bist_intraday stale 2026-06-10T18:00
TRETTLK00013 TTKOM.E hisse 0.17% 27,051 1,570,311 63.1000 61.2500 -2.93% bist_intraday stale 2026-06-10T18:00
TREAKFG00012 AKFGY.E hisse 0.14% 531,096 1,418,026 2.8700 2.7200 -5.23% bist_intraday stale 2026-06-10T18:00
TREGWIN00014 GWIND.E hisse 0.12% 50,435 1,472,702 27.1200 26.3800 -2.73% bist_intraday stale 2026-06-10T18:00
TRAZOREN91L8 ZOREN.E hisse 0.10% 626,834 1,742,599 2.9500 2.9100 -1.36% bist_intraday stale 2026-06-10T18:00
TRAKORDS91B2 KORDS.E hisse 0.08% 29,788 1,666,639 76.8000 84.4500 9.96% bist_intraday stale 2026-06-10T18:00
TRAAKGRT91O5 AKGRT.E hisse 0.07% 113,867 822,120 7.0800 7.0600 -0.28% bist_intraday stale 2026-06-10T18:00
TREBION00012 BIOEN.E hisse 0.07% 63,307 1,050,263 17.5900 17.4100 -1.02% bist_intraday stale 2026-06-10T18:00
TREKMPU00017 KMPUR.E hisse 0.07% 66,880 1,111,546 20.8000 20.7200 -0.38% bist_intraday stale 2026-06-10T18:00
TRESMAR00026 SMRTG.E hisse 0.07% 193,123 1,235,987 11.1000 11.3600 2.34% bist_intraday stale 2026-06-10T18:00
TRAKERVT91A5 BESLR.E hisse 0.04% 44,011 578,745 13.8000 13.6200 -1.30% bist_intraday stale 2026-06-10T18:00
TRATATKS91A5 TATGD.E hisse 0.04% 49,270 797,189 19.1700 18.6000 -2.97% bist_intraday stale 2026-06-10T18:00
TRAAKENR91L9 AKENR.E hisse 0.03% 67,692 637,659 13.5100 13.0300 -3.55% bist_intraday stale 2026-06-10T18:00
TRAVESTL91H6 VESTL.E hisse 0.01% 5,173 144,534 25.1000 24.4600 -2.55% bist_intraday stale 2026-06-10T18:00
TRABRISA91E3 BRISA.E hisse 0.00% 8,227 683,252 90.6500 90.8000 0.17% bist_intraday stale 2026-06-10T18:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %85. Equity ağırlığı 89.1 ama yalnızca 90.9'i ISIN'le adreslenmiş, equity holding'lerin %0'ü baseline fiyatlı. Σw 99.2. Parser g05_garanti grubu, son çalıştırma 34 gün önce OK durumunda bitti (71 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-04-22 10:25'de yayınlandı (49 gün önce).

PDR & Parser

Disclosure
4028328c9d7b22d2019d95e9560522c5 · 2026-04-22T10:25
Period
2026-03
Parser
group g05_garanti · σ 99.2200 · status ok
Parsed at
2026-05-07T13:07
Rows
71 extracted, 0 dropped

NAV provenance

TEFAS
14.9997 TL · as-of 2026-06-10 · 23 h old · tefasfon
Baseline
2.9500 TL · 2026-06-09 · refreshed 2026-05-05T21:03 (51960 m)
Live tick
14.9850 TL · Δ -0.10% · cov 84.6% · 2026-06-10T16:45
Coverage
partial — Σw=99.2 / ISIN=90.9 below 'good' bar

Pipeline timeline

2026-06-10T16:45
live_nav_tick
Δ -0.10%, cov 84.6%
2026-06-10T16:30
live_nav_tick
Δ -0.10%, cov 84.6%
2026-06-10T16:15
live_nav_tick
Δ -0.10%, cov 84.6%
2026-06-10T16:00
live_nav_tick
Δ -0.10%, cov 84.6%
2026-06-10T15:45
live_nav_tick
Δ -0.10%, cov 84.6%
2026-06-10T15:30
live_nav_tick
Δ -0.04%, cov 84.6%
2026-06-10T15:15
live_nav_tick
Δ 0.10%, cov 84.6%
2026-06-10T15:00
live_nav_tick
Δ 0.00%, cov 84.6%
2026-06-10T14:45
live_nav_tick
Δ 0.03%, cov 84.6%
2026-06-10T14:30
live_nav_tick
Δ 0.18%, cov 84.6%
2026-06-10T14:15
live_nav_tick
Δ -0.26%, cov 84.6%
2026-06-10T13:45
live_nav_tick
Δ -0.26%, cov 84.6%
2026-06-10T13:30
live_nav_tick
Δ -0.28%, cov 84.6%
2026-06-10T13:15
live_nav_tick
Δ -0.04%, cov 84.6%
2026-06-10T13:00
live_nav_tick
Δ -0.08%, cov 84.6%
2026-06-10T12:45
live_nav_tick
Δ -0.33%, cov 84.6%
2026-06-10T12:30
live_nav_tick
Δ -0.36%, cov 84.6%
2026-06-10T12:15
live_nav_tick
Δ -0.36%, cov 84.6%
2026-06-10T12:00
live_nav_tick
Δ -0.39%, cov 84.6%
2026-06-10T11:45
live_nav_tick
Δ -0.30%, cov 84.6%

Anomalies

stale_price · BIMAS.E — price older than 60m
stale_price · ASELS.E — price older than 60m
stale_price · THYAO.E — price older than 60m
stale_price · TOASO.E — price older than 60m
stale_price · TUPRS.E — price older than 60m
stale_price · TCELL.E — price older than 60m
stale_price · AKBNK.E — price older than 60m
stale_price · YKBNK.E — price older than 60m
stale_price · KCHOL.E — price older than 60m
stale_price · ISCTR.E — price older than 60m
stale_price · EREGL.E — price older than 60m
stale_price · SAHOL.E — price older than 60m
missing_price · TRMET.E — no usable price (carry_unknown)
stale_price · GARAN.E — price older than 60m
stale_price · SISE.E — price older than 60m
stale_price · ENKAI.E — price older than 60m
stale_price · FROTO.E — price older than 60m
stale_price · TAVHL.E — price older than 60m
stale_price · PGSUS.E — price older than 60m
stale_price · CCOLA.E — price older than 60m
stale_price · MGROS.E — price older than 60m
stale_price · PETKM.E — price older than 60m
stale_price · SASA.E — price older than 60m
stale_price · MPARK.E — price older than 60m
stale_price · AEFES.E — price older than 60m
stale_price · ENJSA.E — price older than 60m
stale_price · GLYHO.E — price older than 60m
stale_price · HALKB.E — price older than 60m
stale_price · MAVI.E — price older than 60m
stale_price · TURSG.E — price older than 60m
missing_price · ISMEN.E — no usable price (carry_unknown)
stale_price · AGHOL.E — price older than 60m
stale_price · DOHOL.E — price older than 60m
stale_price · CIMSA.E — price older than 60m
stale_price · ANSGR.E — price older than 60m
stale_price · AYGAZ.E — price older than 60m
stale_price · ARCLK.E — price older than 60m
stale_price · TSKB.E — price older than 60m
stale_price · ULKER.E — price older than 60m
stale_price · SOKM.E — price older than 60m
stale_price · TTRAK.E — price older than 60m
missing_price · SKBNK.E — no usable price (carry_unknown)
stale_price · DOAS.E — price older than 60m
stale_price · ALARK.E — price older than 60m
stale_price · LOGO.E — price older than 60m
stale_price · ALBRK.E — price older than 60m
missing_price · AGESA.E — no usable price (carry_unknown)
stale_price · HEKTS.E — price older than 60m
stale_price · TKFEN.E — price older than 60m
stale_price · ISDMR.E — price older than 60m
stale_price · AKCNS.E — price older than 60m
stale_price · ANHYT.E — price older than 60m
stale_price · TTKOM.E — price older than 60m
stale_price · AKFGY.E — price older than 60m
stale_price · GWIND.E — price older than 60m
stale_price · ZOREN.E — price older than 60m
stale_price · KORDS.E — price older than 60m
stale_price · AKGRT.E — price older than 60m
stale_price · BIOEN.E — price older than 60m
stale_price · KMPUR.E — price older than 60m
stale_price · SMRTG.E — price older than 60m
stale_price · BESLR.E — price older than 60m
stale_price · TATGD.E — price older than 60m
stale_price · AKENR.E — price older than 60m
stale_price · VESTL.E — price older than 60m
stale_price · BRISA.E — price older than 60m

External: TEFAS · KAP · raw JSON