← Stocks · Live NAV · FX · Macro · Health

ALFAS ALFA SOLAR ENERJİ SANAYİ VE TİCARET A.Ş.

ISIN: TREALFS00023 · TRY · ELEKTRİK GAZ VE SU / ELEKTRİK GAZ VE SU

Market Cap
23,294M
P/B
4.00
Free Float
23.0%
Foreign
7.2%
52w Range
35.80–86.00
50d Avg
45.08

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-10 18:00 62.25 62.25 62.25 62.25 89,501
2026-06-10 17:00 63.10 64.45 62.05 62.25 1,258,661
2026-06-10 16:00 63.15 64.35 62.10 63.05 1,358,892
2026-06-10 15:00 62.55 63.80 62.25 63.20 1,134,748
2026-06-10 14:00 63.20 64.60 62.05 62.45 1,750,177
2026-06-10 13:00 61.75 63.35 61.60 63.20 785,051
2026-06-10 12:00 62.15 62.15 61.55 61.75 972,110
2026-06-10 11:00 64.65 64.70 61.90 62.15 2,106,198
2026-06-10 10:00 63.25 65.10 60.95 64.70 5,997,419
2026-06-10 09:00 63.30 63.30 63.30 63.30 62,979
2026-06-09 18:00 63.30 63.30 63.30 63.30 88,326
2026-06-09 17:00 64.95 66.60 63.00 63.35 3,508,928
2026-06-09 16:00 63.30 66.40 62.65 65.00 2,953,135
2026-06-09 15:00 64.45 64.50 62.80 63.30 1,321,245
2026-06-09 14:00 63.10 65.40 63.10 64.45 1,509,270
2026-06-09 13:00 64.35 64.35 62.90 63.15 1,058,613
2026-06-09 12:00 64.40 64.65 63.40 64.30 726,918
2026-06-09 11:00 65.05 65.30 63.90 64.50 1,491,720
2026-06-09 10:00 64.00 66.60 62.55 65.05 8,973,355
2026-06-09 09:00 64.00 64.00 64.00 64.00 258,542
2026-06-08 18:00 61.15 61.15 61.15 61.15 3,856
2026-06-08 17:00 61.15 61.15 61.15 61.15 89,529
2026-06-08 16:00 61.15 61.15 61.15 61.15 952,139
2026-06-08 15:00 59.80 61.15 59.80 61.15 1,644,405
2026-06-08 14:00 57.70 59.90 57.60 59.90 975,754
2026-06-08 13:00 58.10 58.45 57.55 57.70 806,553
2026-06-08 12:00 59.25 59.30 58.05 58.10 971,440
2026-06-08 11:00 56.65 59.50 56.45 59.25 3,180,618
2026-06-08 10:00 54.95 57.50 53.75 56.60 3,208,349
2026-06-08 09:00 55.00 55.00 55.00 55.00 24,417

EOD (last 30 days)

DateCloseVolume
2026-06-09 63.30 21,890,052
2026-06-08 61.15 11,857,060
2026-06-05 55.60 12,406,461
2026-06-04 62.80 8,567,397
2026-06-04 58.35 16,549,493
2026-06-03 61.90 20,719,102
2026-06-02 57.50 12,619,897
2026-06-01 52.30 9,446,455
2026-05-26 53.75 10,690,412
2026-05-25 55.35 10,213,757
2026-05-22 50.35 12,928,152
2026-05-21 47.44 17,131,235
2026-05-20 51.65 16,924,067
2026-05-18 47.10 6,225,214
2026-05-18 47.76 12,889,790
2026-05-15 50.55 10,248,626
2026-05-14 55.85 10,954,750
2026-05-13 52.15 13,663,808
2026-05-12 50.25 23,573,428
2026-05-12 50.25 23,573,428
2026-05-11 51.05 5,844,466
2026-05-08 46.44 13,034,517
2026-05-07 43.74 4,453,860
2026-05-06 42.26 2,588,301
2026-05-06 42.90 5,036,435
2026-05-05 41.70 2,726,449
2026-05-05 41.58 3,074,903
2026-05-05 41.58
2026-05-04 41.24 2,759,795
2026-05-04 40.94 2,986,670

Dividends

Ex-dateAmountType
2025-09-300.1630nakit
2024-08-140.8152nakit
2023-05-034.0000nakit

Funds holding ALFAS (3 latest-period)

FundNameWeightPeriod
QTEMZ QNB PORTFÖY QNB TEMİZ ENERJİ ENDEKSİ HİSSE SENEDİ 4.65% 2026-04
KVT AK PORTFÖY ENERJİ ŞİRKETLERİ HİSSE SENEDİ (TL) FON 2.47% 2026-03
BIY AZİMUT PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENED 0.27% 2026-04