← Stocks · Live NAV · FX · Macro · Health

EFOR EFOR YATIRIM SANAYİ TİCARET A.Ş.

ISIN: TREEFOR00013 · TRY · İMALAT / İMALAT

Market Cap
28,532M
P/B
5.30
Free Float
30.8%
Foreign
17.2%
52w Range
5.17–33.54
50d Avg
10.22

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-10 18:00 13.10 13.10 13.10 13.10 2,206,329
2026-06-10 17:00 13.22 13.23 13.10 13.13 5,973,148
2026-06-10 16:00 13.14 13.24 13.10 13.23 4,884,744
2026-06-10 15:00 13.10 13.18 13.09 13.14 2,909,980
2026-06-10 14:00 13.19 13.20 13.06 13.10 4,548,165
2026-06-10 13:00 13.13 13.26 13.10 13.19 6,147,758
2026-06-10 12:00 13.05 13.30 13.03 13.13 16,232,738
2026-06-10 11:00 12.90 13.07 12.87 13.05 9,128,805
2026-06-10 10:00 12.70 13.02 12.32 12.90 14,570,248
2026-06-10 09:00 12.72 12.72 12.72 12.72 236,214
2026-06-09 18:00 12.75 12.75 12.75 12.75 1,343,395
2026-06-09 17:00 12.81 12.83 12.72 12.76 6,553,329
2026-06-09 16:00 12.79 12.86 12.76 12.82 10,111,531
2026-06-09 15:00 12.86 12.87 12.77 12.79 4,285,512
2026-06-09 14:00 12.87 12.91 12.80 12.87 6,407,366
2026-06-09 13:00 12.77 12.93 12.75 12.88 6,564,018
2026-06-09 12:00 12.86 12.86 12.75 12.77 5,485,365
2026-06-09 11:00 12.82 12.92 12.78 12.85 6,892,936
2026-06-09 10:00 12.50 13.10 12.50 12.82 28,781,105
2026-06-09 09:00 12.50 12.50 12.50 12.50 89,612
2026-06-08 18:00 12.37 12.37 12.37 12.37 1,149,833
2026-06-08 17:00 12.46 12.55 12.43 12.43 7,399,980
2026-06-08 16:00 12.47 12.64 12.41 12.47 10,302,445
2026-06-08 15:00 12.36 12.48 12.30 12.47 5,544,059
2026-06-08 14:00 12.32 12.39 12.31 12.36 4,332,493
2026-06-08 13:00 12.38 12.44 12.30 12.31 3,387,621
2026-06-08 12:00 12.29 12.40 12.20 12.37 7,626,472
2026-06-08 11:00 12.37 12.41 12.23 12.29 5,835,255
2026-06-08 10:00 12.74 12.74 12.20 12.37 18,191,189
2026-06-08 09:00 12.70 12.70 12.70 12.70 292,801

EOD (last 30 days)

DateCloseVolume
2026-06-09 12.75 76,514,169
2026-06-08 12.37 64,062,148
2026-06-05 12.80 77,184,142
2026-06-04 11.84 44,079,272
2026-06-04 12.05 66,061,409
2026-06-03 11.62 92,106,766
2026-06-02 11.91 68,261,774
2026-06-01 11.75 76,889,445
2026-05-26 11.33 62,751,512
2026-05-25 11.53 84,261,044
2026-05-22 10.55 130,535,250
2026-05-21 10.52 94,219,674
2026-05-20 11.68 123,598,790
2026-05-18 10.77 196,516,840
2026-05-18 10.62 218,974,802
2026-05-15 11.20 132,144,022
2026-05-14 12.44 76,326,187
2026-05-13 12.70 166,416,057
2026-05-12 12.93 83,306,418
2026-05-12 12.82 118,658,644
2026-05-11 13.04 183,932,210
2026-05-08 13.57 332,835,870
2026-05-07 12.40 237,676,773
2026-05-06 12.21 195,480,698
2026-05-06 12.10 222,756,759
2026-05-05 12.32 146,105,370
2026-05-05 11.81 333,827,920
2026-05-05 11.81
2026-05-04 12.70 188,479,444
2026-05-04 12.70 203,106,533

Dividends

Ex-dateAmountType
2025-08-150.1377nakit

Funds holding EFOR (8 latest-period)

FundNameWeightPeriod
FVL FİBA PORTFÖY BİRİNCİ SERBEST (TL) FONU 4.31% 2025-11
FDG FONMAP PORTFÖY BİRİNCİ DEĞİŞKEN FON 1.86% 2026-04
FRC FONMAP PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST FON (H 1.86% 2026-04
HRZ AKTİF PORTFÖY BIST HALKA ARZ ŞİRKETLERİ HİSSE SENE 1.71% 2026-04
TAR AK PORTFÖY TARIM VE GIDA TEKNOLOJİLERİ DEĞİŞKEN FO 1.56% 2026-05
YTV YAPI KREDİ PORTFÖY TARIM DEĞİŞKEN FON 0.57% 2026-04
RBN RE-PIE PORTFÖY BEŞİNCİ HİSSE SENEDİ SERBEST (TL) F 0.01% 2026-04
TLY TERA PORTFÖY BİRİNCİ SERBEST FON 0.01% 2026-04