← Stocks · Live NAV · FX · Macro · Health

NTHOL NET HOLDİNG A.Ş.

ISIN: TRANTHOL91Q6 · TRY · MALİ KURULUŞLAR / MALİ KURULUŞLAR

Market Cap
19,300M
P/E
10.50
P/B
0.20
Free Float
22.6%
Foreign
4.6%
52w Range
34.18–54.20
50d Avg
39.30

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 18:00 38.60 38.60 38.60 38.60 68,458
2026-06-11 17:00 38.76 38.88 38.52 38.74 540,883
2026-06-11 16:00 38.96 38.96 38.60 38.78 515,231
2026-06-11 15:00 39.54 39.56 38.90 38.96 509,148
2026-06-11 14:00 39.44 39.72 39.42 39.50 220,396
2026-06-11 13:00 39.48 39.52 39.42 39.44 65,001
2026-06-11 12:00 39.72 39.92 39.34 39.54 308,081
2026-06-11 11:00 40.06 40.18 39.64 39.72 301,415
2026-06-11 10:00 40.10 40.30 39.62 40.02 418,052
2026-06-11 09:00 40.10 40.10 40.10 40.10 2,124
2026-06-10 18:00 40.06 40.06 40.06 40.06 31,060
2026-06-10 17:00 40.04 40.24 39.94 40.06 387,093
2026-06-10 16:00 39.86 40.06 39.62 40.02 707,215
2026-06-10 15:00 39.90 40.10 39.82 39.90 112,927
2026-06-10 14:00 40.14 40.18 39.76 39.88 219,652
2026-06-10 13:00 40.26 40.48 40.12 40.12 186,485
2026-06-10 12:00 40.20 40.50 40.10 40.26 452,053
2026-06-10 11:00 40.22 40.36 40.02 40.20 345,946
2026-06-10 10:00 39.78 40.40 39.74 40.24 399,095
2026-06-10 09:00 39.74 39.74 39.74 39.74 10,078
2026-06-09 18:00 40.10 40.10 40.10 40.10 124,431
2026-06-09 17:00 40.10 40.38 40.00 40.18 471,716
2026-06-09 16:00 40.00 40.46 39.94 40.12 455,991
2026-06-09 15:00 40.46 40.48 39.80 40.00 403,246
2026-06-09 14:00 40.50 40.82 40.42 40.42 363,870
2026-06-09 13:00 40.94 41.10 40.40 40.52 355,407
2026-06-09 12:00 41.00 41.62 40.84 40.94 1,221,055
2026-06-09 11:00 39.94 41.04 39.62 40.98 1,193,692
2026-06-09 10:00 39.50 40.16 39.26 39.90 2,015,654
2026-06-09 09:00 39.66 39.66 39.66 39.66 6,691

EOD (last 30 days)

DateCloseVolume
2026-06-11 38.60 2,948,789
2026-06-11 38.60 2,948,789
2026-06-10 40.06 2,907,442
2026-06-09 40.10 6,611,753
2026-06-08 39.14 3,970,008
2026-06-05 38.00 1,957,314
2026-06-04 39.08 363,608
2026-06-04 39.00 1,116,327
2026-06-03 39.20 1,853,444
2026-06-02 39.36 2,082,917
2026-06-01 38.54 3,543,836
2026-05-26 37.56 550,446
2026-05-25 37.60 2,159,688
2026-05-22 37.60 2,414,876
2026-05-21 35.98 1,682,768
2026-05-20 38.46 1,397,840
2026-05-18 38.86 892,297
2026-05-18 38.64 1,338,510
2026-05-15 39.06 825,130
2026-05-14 39.92 1,133,571
2026-05-13 40.22 2,313,412
2026-05-12 41.84 2,750,397
2026-05-12 41.84 2,750,397
2026-05-11 40.62 1,899,928
2026-05-08 40.12 1,320,278
2026-05-07 40.58 2,483,210
2026-05-06 39.74 2,478,322
2026-05-06 39.84 4,124,229
2026-05-05 38.98 2,173,508
2026-05-05 38.74 3,013,801

Dividends

Ex-dateAmountType
2013-06-200.1646cash
2013-06-200.1936nakit
1997-05-300.2000nakit
1997-05-290.2000cash

Funds holding NTHOL (10 latest-period)

FundNameWeightPeriod
ARP AK PORTFÖY ÖPY BİRİNCİ SERBEST ÖZEL FON 5.24% 2025-05
BDY AK PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENEDİ (T 4.17% 2026-04
NPH NUROL PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE SEN 3.86% 2026-05
GOH GARANTİ PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENE 2.44% 2026-05
IPE İŞ PORTFÖY ANADOLU SİGORTA SERBEST ÖZEL FON 2.02% 2025-09
BDS PARDUS PORTFÖY BIST 30 DIŞI ŞİRKETLER HİSSE SENEDİ 1.37% 2026-04
MAS MARMARA CAPİTAL PORTFÖY HİSSE SENEDİ SERBEST (TL) 1.02% 2025-12
BUY AK PORTFÖY BÜYÜYEN ŞİRKETLER HİSSE SENEDİ (TL) FON 0.93% 2026-04
TZV ZİRAAT PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) 0.41% 2025-09
BIY AZİMUT PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENED 0.36% 2026-04